



































Property Attributes
- MLS#4268860
- TypePending
- CountyGEAUGA
- CityChardon
- AreaNewbury
- NeighborhoodNewbury 01
- Zip44024
- StyleRanch
- Year Built1994
- Taxes2112
- Price$ 210,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2268
- Lot Size2.25 Acres
Listing Provided Courtesy Of:
Deborah L Burt with HomeSmart Real Estate Momentum LLC
Data Source:
Yes MLS, INC - Northern Ohio Regional Multiple Lis
Property Description
Enjoy this Ranch style manufactured home with a basement foundation on 2.25 Ac.. Property is very private when the trees bloom. Newer drywall with sound proof insulation. Newer flooring, carpeting & paint throughout. Bright new bath 2021. Cozy Wood Burning Fireplace in the Living Room. Master Bedroom has a full bath with a glamour tub & shower, plus 2 closets. Eat-in kitchen opens up to dining/living rooms & has a small pantry area. Sun room opens up to a deck in the rear of the property. Front porch is a good size to relax on. Oversized 2 car detached garage with a covered roof to the home where the laundry room and basement entry are located.
Price History | |
---|---|
4/9/2021 | Listed $210,000 |
General Features
Accessibility | None |
---|---|
Appliances | Dishwasher, Range, Refrigerator, Water Softener |
Architectural Style | Ranch |
Construction Materials | Vinyl Siding |
Cooling | None |
Elementary School District | West Geauga LSD |
Exterior Features | Deck, Porch, Shed, Unpaved Driveway |
Facing Direction | West |
Garage Spaces | 2 |
Garage Y/N | Yes |
Heating | Baseboard, Electric, Forced Air |
High School District | West Geauga LSD |
MLS Area | Newbury |
Middle/Junior School District | West Geauga LSD |
Other Structures | Shed(s) |
Parking Features | Detached, Electricity, Garage, Garage Door Opener |
Patio/Porch Features | Deck, Porch |
Property Attached Y/N | Yes |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Asphalt, Fiberglass |
Rooms | Recreation, Laundry, Master Bathroom, Bathroom, Bedroom, Bedroom, MasterOnMain, Master Bedroom, Dining Room, Eat-in Kitchen, Family Room, Living Room |
Security Features | Security System, Smoke Detector(s) |
Sewer | Septic Tank |
Stories | 1 |
Subdivision Name | Newbury 01 |
Terms | Cash, Conventional, FHA, USDA Loan, VA Loan |
Total Rooms | 12 |
Township | Newbury Township-Newbury Lsd |
Virtual Tour | https://www.propertypanorama.com/13661-Ravenna-Rd-Chardon-OH-44024/unbranded |
Interior Features
Above Grade Finished Area | 1134 |
---|---|
Above Grade Finished Area Source | Assessor |
Basement | Full, Partially Finished, Sump Pump |
Below Grade Finished Area | 1134 |
Below Grade Finished Area Source | Assessor |
Fireplace Y/N | Yes |
Full Baths | 2 |
Heating Y/N | Yes |
Living Area | 2268 |
Main Level Bathrooms | 2 |
Total Baths | 2 |
Total Bedrooms | 3 |
Total Fireplaces | 1 |
Exterior Features
Lot Dimensions | 229 X 429 |
---|---|
Lot Features | Other |
Lot Size Acres | 2.25 |
Lot Size Area | 2.25 |
Lot Size Units | Acres |
Water Source | Well |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bathroom | 7 x 10 | First | Laminate | |
Bedroom | 13 x 10 | First | Laminate | |
Bedroom | 14 x 10 | First | Laminate | |
Dining Room | 11 x 10 | First | Carpet | |
Eat-in Kitchen | 13 x 9 | First | Laminate | |
Family Room | 18 x 12 | Lower | Other | |
Laundry | 5 x 14 | First | Laminate | |
Living Room | 16 x 16 | First | Carpet | |
Master Bathroom | 8 x 12 | First | Laminate | |
Master Bedroom | 13 x 10 | First | Carpet | |
Recreation | 18 x 17 | Lower |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool