



































Property Attributes
- MLS#4266068
- TypeSingle Family
- CountyMEDINA
- CityHinckley
- AreaHinckley Twp
- NeighborhoodWeymouth Farms
- Zip44233
- StyleContemporary/Modern,Split-Level
- Year Built1979
- Taxes5903
- Price$ 499,900
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage4140
- Lot Size1.5 Acres
Listing Provided Courtesy Of:
Susan R Bradley with Classic Realty Group, Inc.
Data Source:
Yes MLS, INC - Northern Ohio Regional Multiple Lis
Property Description
Fantastic opportunity to have your own slice of paradise in Hinckley on a private cul-de-sac street. This beautiful contemporary three bedroom three bath home is nestled in on a private 1.5 acre wooded lot. PLUS an attached 7 car heated garage. As you enter the home you’ll be greeted by a dramatic huge two-story foyer with open staircase and Intricate custom railing. Also open to the vaulted great room that overlooks the stocked pond (blue gill, bass hi bred blue gill) (boat stays) and features a fabulous Butler’s pantry. The 22 x 17‘ loft offers a stone fireplace, sky lights and a huge bank of windows (with UV film) with private scenic views of the back yard. A portion of the yard is fully fenced in. Walkout basement to lovely patio area. Covered patio with stamped concrete. City water and septic. Many updates thru out include, freshly painted interior, main level bath, all floors and baseboard (except basemt), all woodwork and window molding (except kitchen). Newer roof on garage. New pumps in septic 2018. Only minutes to Route 271 and Route 71. Award winning Highland school district.
Price History | |
---|---|
3/29/2021 | Listed $499,900 |
General Features
Accessibility | None |
---|---|
Appliances | Dishwasher, Disposal, Microwave, Range, Refrigerator |
Architectural Style | Contemporary/Modern, Split-Level |
Association Fee Includes | Other |
Association Name | Weymouth Farms |
Association Y/N | Yes |
Attached Garage | Yes |
Construction Materials | Cedar, Stone, Vinyl Siding |
Cooling | Central Air |
Elementary School District | Highland LSD |
Exterior Features | Paved Driveway, Patio |
Facing Direction | North |
Garage Spaces | 7 |
Garage Y/N | Yes |
HOA Fee | 25 |
HOA Fee Frequency | Annually |
Heating | Forced Air, Gas |
High School District | Highland LSD |
Levels | Multi/Split |
MLS Area | Hinckley Twp |
Middle/Junior School District | Highland LSD |
Parking Features | Attached, Direct Access, Electricity, Garage, Garage Door Opener, Heated Garage |
Patio/Porch Features | Patio |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Asphalt, Fiberglass |
Rooms | Loft, Laundry, Foyer, Bedroom, Bedroom, Master Bedroom, Dining Room, Kitchen, Family Room, Living Room, Great Room |
Security Features | Carbon Monoxide Detector(s) |
Sewer | None |
Stories | 2 |
Subdivision Name | Weymouth Farms |
Terms | Cash, Conventional |
Total Rooms | 12 |
Township | Hinckley Twp |
View | Park/Greenbelt, Trees/Woods |
Virtual Tour | https://www.propertypanorama.com/2114-Galilee-Oval-Hinckley-OH-44233/unbranded |
Interior Features
Above Grade Finished Area | 3418 |
---|---|
Above Grade Finished Area Source | Realist |
Air Conditioning Y/N | Yes |
Basement | Partial, Partially Finished, Walk-Out Access, Sump Pump |
Below Grade Finished Area | 722 |
Below Grade Finished Area Source | Owner |
Fireplace Y/N | Yes |
Full Baths | 3 |
Heating Y/N | Yes |
Living Area | 4140 |
Main Level Bathrooms | 1 |
Total Baths | 3 |
Total Bedrooms | 3 |
Total Fireplaces | 3 |
Exterior Features
Fencing | Chain Link, Full, Partial |
---|---|
Lot Dimensions | 150x436 |
Lot Features | Cul-De-Sac, Dead End, Pond |
Lot Size Acres | 1.5 |
Lot Size Area | 1.5 |
Lot Size Source | Public Records |
Lot Size Units | Acres |
View Y/N | Yes |
Water Source | Public |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom | 12 x 12 | Second | Wood | |
Bedroom | 12 x 11 | Second | Wood | |
Dining Room | 14 x 11 | First | Wood | |
Family Room | 22 x 15 | First | Wood | |
Foyer | 10 x 9 | First | Ceramic Tile | |
Great Room | 23 x 22 | First | Ceramic Tile,Wood | |
Kitchen | 21 x 14 | First | Ceramic Tile | |
Laundry | 10 x 8 | First | Ceramic Tile | |
Living Room | 22 x 14 | First | Wood | |
Loft | 22 x 17 | Second | Wood | |
Master Bedroom | 19 x 15 | Second | Wood |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool