



































Property Attributes
- MLS#4263916
- TypeSingle Family
- CountyLAKE
- CityPainesville Township
- AreaPainesville Twp
- NeighborhoodNorth Shore Estates
- Zip44077
- StyleCape Cod
- Year Built2006
- Taxes19680
- Price$ 1,250,000
- Bedrooms4
- Full Bathrooms4
- Half Bathrooms1
- Lot Size0.47 Acres
Listing Provided Courtesy Of:
Linda Musarra with Chestnut Hill Realty, Inc.
Data Source:
Yes MLS, INC - Northern Ohio Regional Multiple Lis
Property Description
Just breathtaking! Phenomenal lakefront home that has been custom built with the highest quality materials including 3/4" teak flooring and an energy efficient geothermal heating just to name a few. Exquisite two story great room with unobstructed lake views. Gorgeous kitchen with center island seating and top-of-the-line appliances. First & second floor master suites! Finished walkout lower level where the fun never ends- a full bar, wine cellar, guest suite, exercise area, and more. Painesville Township offers a park with a new 200' pier, community center, shops & restaurants, plus an excellent school system. A quick 35 minute commute to Downtown Cleveland.
Price History | |
---|---|
3/20/2021 | Listed $1,250,000 |
General Features
Appliances | Built-In Oven, Cooktop, Dryer, Dishwasher, Disposal, Humidifier, Refrigerator, Washer |
---|---|
Architectural Style | Cape Cod |
Association Fee Includes | Other |
Association Name | Lake Erie Shores |
Association Y/N | Yes |
Attached Garage | Yes |
Community Features | Playground, Park, Shopping |
Construction Materials | Stone, Vinyl Siding |
Cooling | Central Air |
Elementary School District | Riverside LSD |
Exterior Features | Deck, Sprinkler/Irrigation, Paved Driveway, Patio |
Facing Direction | South |
Garage Spaces | 3 |
Garage Y/N | Yes |
HOA Fee | 350 |
HOA Fee Frequency | Annually |
Heating | Forced Air, Geothermal, Other |
High School District | Riverside LSD |
MLS Area | Painesville Twp |
Middle/Junior School District | Riverside LSD |
Parking Features | Attached, Drain, Electricity, Garage, Garage Door Opener, Water Available |
Patio/Porch Features | Deck, Patio |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Asphalt, Fiberglass |
Rooms | Recreation, Loft, Library, Laundry, Foyer, Bonus Room, Bedroom, Bedroom, Bedroom, Master Bedroom, Eat-in Kitchen, Great Room |
Security Features | Smoke Detector(s) |
Sewer | Public Sewer |
Stories | 2 |
Subdivision Name | North Shore Estates |
Total Rooms | 12 |
Township | Painesville Twp Local |
View | Lake, Water |
Virtual Tour | https://www.propertypanorama.com/1680-North-Shore-Dr-Painesville-Township-OH-44077/unbranded |
Waterfront Features | Lake Front, Waterfront |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Basement | Full, Partially Finished, Walk-Out Access |
Fireplace Y/N | Yes |
Full Baths | 4 |
Half Baths | 1 |
Heating Y/N | Yes |
Main Level Bathrooms | 2 |
Total Baths | 5 |
Total Bedrooms | 4 |
Total Fireplaces | 1 |
Exterior Features
Frontage Type | Lakefront |
---|---|
Lot Dimensions | 105 x 250 |
Lot Features | Cul-De-Sac, Lake Erie Front, Lake Front, Waterfront |
Lot Size Acres | 0.47 |
Lot Size Area | 0.47 |
Lot Size Source | Public Records |
Lot Size Units | Acres |
View Y/N | Yes |
Water Source | Public |
Waterfront Y/N | Yes |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom | 17 x 16 | Second | Carpet | |
Bedroom | 15 x 15 | First | Carpet | |
Bedroom | 19 x 12 | Lower | Carpet | |
Bonus Room | 27 x 18 | Second | Carpet | |
Eat-in Kitchen | 26 x 19 | First | Wood | |
Foyer | 16 x 10 | First | Wood | |
Great Room | 24 x 19 | First | Carpet | |
Laundry | First | |||
Library | 14 x 13 | First | Carpet | |
Loft | 17 x 16 | Second | Carpet | |
Master Bedroom | 20 x 17 | Second | Carpet | |
Recreation | 50 x 22 | Lower | Carpet |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool