













Property Attributes
- MLS#4262914
- TypeSingle Family
- CountyCUYAHOGA
- CityBeachwood
- AreaBeachwood
- Zip44122
- StyleColonial
- Year Built2021
- Taxes9999
- Price$ 850,000
- Bedrooms6
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage3700
- Lot Size9,148 SqFt
Listing Provided Courtesy Of:
Coby Socher with Keller Williams Greater Metropolitan
Data Source:
Yes MLS, INC - Northern Ohio Regional Multiple Lis
Property Description
Ready for another gorgeous Dommus Construction Corp build? This stunning home will be ready for occupancy by the end of June 2021. Noted as one of the area's premiere builders, Dommus provides a consistent product with today's modern living in mind. Separate family room allows unsightly messes to be contained while the dining room flows seamlessly to the kitchen. Private office on first floor makes work from home days a breeze. 2nd floor laundry! Ensuite master has a closet so large you'll need to buy new clothing! Property will be graded. Please note that photos are for reference only, and are of a similar finished home.
Price History | |
---|---|
3/17/2021 | Listed $850,000 |
General Features
Architectural Style | Colonial |
---|---|
Attached Garage | Yes |
Construction Materials | Stone, Vinyl Siding |
Cooling | Central Air |
Elementary School District | Beachwood CSD |
Exterior Features | Paved Driveway, Patio |
Facing Direction | East |
Garage Spaces | 3 |
Garage Y/N | Yes |
Heating | Forced Air, Gas |
High School District | Beachwood CSD |
MLS Area | Beachwood |
Middle/Junior School District | Beachwood CSD |
Parking Features | Attached, Garage |
Patio/Porch Features | Patio |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Asphalt, Fiberglass |
Rooms | Laundry, Bedroom, Bedroom, Bedroom, Bedroom, Bedroom, Master Bedroom, Pantry, Office, Family Room, Dining Room, Eat-in Kitchen |
Sewer | Public Sewer |
Stories | 2 |
Total Rooms | 12 |
Virtual Tour | https://www.propertypanorama.com/2576-Brentwood-Rd-Beachwood-OH-44122/unbranded |
Interior Features
Above Grade Finished Area | 3700 |
---|---|
Above Grade Finished Area Source | Owner |
Air Conditioning Y/N | Yes |
Basement | Full, Unfinished |
Below Grade Finished Area Source | Owner |
Full Baths | 3 |
Half Baths | 1 |
Heating Y/N | Yes |
Living Area | 3700 |
Main Level Bathrooms | 1 |
Total Baths | 4 |
Total Bedrooms | 6 |
Exterior Features
Lot Dimensions | 75x124 |
---|---|
Lot Size Acres | 0.21 |
Lot Size Area | 0.21 |
Lot Size Source | Assessor |
Lot Size Units | Acres |
Water Source | Public |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom | 12 x 11 | Second | Carpet | |
Bedroom | 12 x 12 | Second | Carpet | |
Bedroom | 11 x 11 | Second | Carpet | |
Bedroom | 13 x 11 | Second | Carpet | |
Bedroom | 11 x 11 | Second | Carpet | |
Dining Room | 19 x 15 | First | Wood | |
Eat-in Kitchen | 24 x 15 | First | Wood | |
Family Room | 17 x 12 | First | Wood | |
Laundry | 8 x 6 | Second | Ceramic Tile | |
Master Bedroom | 19 x 15 | Second | Wood | |
Office | 13 x 12 | First | Wood | |
Pantry | 7 x 6 | First | Wood |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool