

Property Attributes
- MLS#4261798
- TypeSingle Family
- CountySTARK
- CityCanal Fulton
- AreaCanal Fulton
- NeighborhoodFulton Landings
- Zip44614
- StyleRanch
- Year Built2021
- Taxes471
- Price$ 339,900
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1787
- Lot Size4,792 SqFt
Listing Provided Courtesy Of:
Cynthia L Slabaugh with Howard Hanna
Data Source:
Yes MLS, INC - Northern Ohio Regional Multiple Lis
Property Description
Beautiful wooded view on this ranch home. The "Milan" model offers 2 bedrooms which includes a beautiful owners suite with double sink vanity, large shower, spacious closet and trayed ceilings. The den/office can be a 3rd bedroom, sitting room, or office whatever suits your present needs. The open floor plan features a 12' ceiling, wall of windows flank the gas fireplace with granite surround. Open kitchen with breakfast bar peninsula, range/disposal/microwave/dishwasher, stainless steel sink and a dinette area. A main bath, first floor laundry and 2 car attached garage with opener, hot/cold water, covered front porch. A large walk out basement can be easily finished with beautiful view. Enoy the Towpath Trail walking distance from this home. The amenities of Fulton Landings include covered pavilion, playground, pond and common area. Relax in your maintenance free home and customize it while it is still under construction. Call for more information. Association dues $165 monthly, includes landscaping, snow removal, and trash removal.
Price History | |
---|---|
3/12/2021 | Listed $339,900 |
General Features
Appliances | Dishwasher, Disposal, Microwave, Range |
---|---|
Architectural Style | Ranch |
Association Fee Includes | Maintenance Grounds, Recreation Facilities, Snow Removal, Trash |
Association Name | Fulton Landings Association |
Association Y/N | Yes |
Attached Garage | Yes |
Community Features | Common Grounds/Area, Playground |
Construction Materials | Stone, Vinyl Siding |
Cooling | Central Air |
Elementary School District | Northwest LSD |
Exterior Features | Deck, Paved Driveway, Porch |
Facing Direction | East |
Garage Spaces | 2 |
Garage Y/N | Yes |
HOA Fee | 165 |
HOA Fee Frequency | Monthly |
Heating | Forced Air, Gas |
High School District | Northwest LSD |
MLS Area | Canal Fulton |
Middle/Junior School District | Northwest LSD |
Parking Features | Attached, Direct Access, Electricity, Garage, Garage Door Opener, Water Available |
Patio/Porch Features | Deck, Porch |
Property SubType | Single Family Residence |
Property Type | Residential |
PropertyCondition | Under Construction |
Roof | Asphalt, Fiberglass |
Rooms | Foyer, Office, Bedroom, Master Bathroom, MasterOnMain, Master Bedroom, Kitchen, Dining Room, Great Room |
Security Features | Smoke Detector(s) |
Sewer | Public Sewer |
Stories | 1 |
Subdivision Name | Fulton Landings |
Terms | Cash, Conventional, FHA, VA Loan |
Total Rooms | 8 |
Township | Canal Fulton City |
View | Trees/Woods |
Interior Features
Above Grade Finished Area | 1787 |
---|---|
Above Grade Finished Area Source | Owner |
Air Conditioning Y/N | Yes |
Basement | Full, Walk-Out Access, Sump Pump |
Fireplace Features | Gas |
Fireplace Y/N | Yes |
Full Baths | 2 |
Heating Y/N | Yes |
Living Area | 1787 |
Main Level Bathrooms | 2 |
Total Baths | 2 |
Total Bedrooms | 2 |
Total Fireplaces | 1 |
Exterior Features
Lot Dimensions | 45x106 |
---|---|
Lot Features | Wooded |
Lot Size Acres | 0.11 |
Lot Size Area | 0.11 |
Lot Size Units | Acres |
View Y/N | Yes |
Water Source | Public |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom | First | |||
Dining Room | First | |||
Foyer | First | |||
Great Room | First | |||
Kitchen | First | |||
Master Bathroom | First | |||
Master Bedroom | First | |||
Office | First |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool