



































Property Attributes
- MLS#4254940
- TypeSingle Family
- CountyCUYAHOGA
- CityIndependence
- AreaIndependence
- NeighborhoodThe Reserve of Chestnut Woods
- Zip44131
- StyleColonial
- Year Built2011
- Taxes8852
- Price$ 579,900
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms2
- Sqr Footage5149
- Lot Size0.37 Acres
Listing Provided Courtesy Of:
Diane Weseloh with Keller Williams Elevate
Data Source:
Yes MLS, INC - Northern Ohio Regional Multiple Lis
Property Description
Welcome home to this gracious 4 bed, 4 bath colonial in Independence! Dramatic two story foyer leads to the formal dining room and open-concept kitchen all with hardwood floors. An entertainers dream, the kitchen boasts granite counters, stainless appliances (fridge 2019), an island and breakfast bar- open to both the vaulted morning room and family room, complete with gas fireplace! A formal living room, powder room, and FF laundry- including 2019 SMART washer and dryer complete the first floor of this home. Expansive owners’ suite, appointed with tray ceiling w/ accent lighting, over-sized walk-in closet, en suite bath with double vanity, walk-in shower and soaking tub. 3 additional bedrooms and full bath complete the second level of this home. Wait, there’s MORE! The fabulous WALK OUT lower level boasts media room/movie theatre with 100’' screen & INCLUDES projector & receiver, additional half bath, and glass doors that lead to a beautiful stone patio and the multi-level back yard! Lush, scenic homesite with peaceful creek and several outdoor entertaining spaces. Irrigation system, professional landscape lighting, home security, and much, much more! Schedule your private tour today!
Price History | |
---|---|
2/9/2021 | Listed $589,000 |
3/8/2021 | 2% - $579,900 |
General Features
Appliances | Dryer, Dishwasher, Disposal, Microwave, Range, Refrigerator, Washer |
---|---|
Architectural Style | Colonial |
Association Fee Includes | Other |
Association Name | Reserve of Chestnut Woods |
Association Y/N | Yes |
Attached Garage | Yes |
Construction Materials | Brick, Vinyl Siding |
Cooling | Central Air |
Elementary School District | Independence LSD |
Exterior Features | Deck, Paved Driveway, Porch, Patio |
Garage Spaces | 2 |
Garage Y/N | Yes |
HOA Fee | 360 |
HOA Fee Frequency | Annually |
Heating | Forced Air, Gas |
High School District | Independence LSD |
MLS Area | Independence |
Middle/Junior School District | Independence LSD |
Parking Features | Attached, Electricity, Garage |
Patio/Porch Features | Deck, Patio, Porch |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Asphalt, Fiberglass |
Rooms | Sitting Room, Bedroom, Bedroom, Bedroom, Master Bedroom, Eat-in Kitchen, Family Room, Living Room |
Sewer | Public Sewer |
Stories | 2 |
Subdivision Name | The Reserve of Chestnut Woods |
Total Rooms | 9 |
Virtual Tour | https://www.propertypanorama.com/5251-Butternut-Ridge-Dr-Independence-OH-44131/unbranded |
Interior Features
Above Grade Finished Area | 3462 |
---|---|
Above Grade Finished Area Source | Assessor |
Air Conditioning Y/N | Yes |
Basement | Finished, Walk-Out Access |
Below Grade Finished Area | 1687 |
Below Grade Finished Area Source | Assessor |
Fireplace Y/N | Yes |
Full Baths | 2 |
Half Baths | 2 |
Heating Y/N | Yes |
Living Area | 5149 |
Main Level Bathrooms | 1 |
Total Baths | 4 |
Total Bedrooms | 4 |
Total Fireplaces | 1 |
Exterior Features
Lot Dimensions | 93x143 |
---|---|
Lot Size Acres | 0.37 |
Lot Size Area | 0.37 |
Lot Size Source | Assessor |
Lot Size Units | Acres |
Water Source | Public |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom | Second | |||
Bedroom | Second | |||
Bedroom | Second | |||
Eat-in Kitchen | First | |||
Family Room | First | |||
Living Room | First | |||
Master Bedroom | Second | |||
Sitting Room | First |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool