

Property Attributes
- MLS#4253898
- TypePending
- CountyCUYAHOGA
- CityCleveland
- AreaCle Between West Blvd & Cuy River
- NeighborhoodWesseng
- Zip44102
- StyleRanch
- Year Built1920
- Taxes1772
- Price$ 69,900
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage880
- Lot Size3,485 SqFt
Listing Provided Courtesy Of:
Robert Lavine with V. S. Realty Group, LLC
Data Source:
Yes MLS, INC - Northern Ohio Regional Multiple Lis
Property Description
Great opportunity on Clevelands near West side. This home is tenant occupied and priced to sell.
Price History | |
---|---|
2/4/2021 | Listed $69,900 |
General Features
Architectural Style | Ranch |
---|---|
Association Fee Includes | None |
Community Features | Public Transportation |
Construction Materials | Vinyl Siding |
Cooling | None |
Elementary School District | Cleveland Municipal |
Exterior Features | Paved Driveway |
Heating | Forced Air, Gas |
High School District | Cleveland Municipal |
MLS Area | Cle Between West Blvd & Cuy River |
Middle/Junior School District | Cleveland Municipal |
Parking Features | No Garage |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Asphalt, Fiberglass |
Sewer | Public Sewer |
Subdivision Name | Wesseng |
Terms | Cash, Conventional |
Township | Cleveland-W/R |
Interior Features
Above Grade Finished Area | 880 |
---|---|
Above Grade Finished Area Source | Assessor |
Basement | Unfinished |
Full Baths | 1 |
Heating Y/N | Yes |
Living Area | 880 |
Main Level Bathrooms | 1 |
Total Baths | 1 |
Total Bedrooms | 2 |
Exterior Features
Lot Dimensions | 30 X 112 |
---|---|
Lot Size Acres | 0.08 |
Lot Size Area | 0.08 |
Lot Size Source | Assessor |
Lot Size Units | Acres |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool