






























Property Attributes
- MLS#4252655
- TypeSingle Family
- CountyCUYAHOGA
- CityStrongsville
- AreaStrongsville
- NeighborhoodSiedels Landing
- Zip44149
- StyleRanch
- Price$ 489,900
- Bedrooms2
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2977
Listing Provided Courtesy Of:
Ryan A Puzzitiello with Parkview Homes Realty, LLC
Data Source:
Yes MLS, INC - Northern Ohio Regional Multiple Lis
Property Description
The Essex - New Construction now Complete! 2,022 sq ft on the 1st Floor, 955 sq ft of finished basement. Open Foyer w/Hardwood Flooring, Wainscotting & Stately Columns. Open Vaulted Great Room w/Hardwood Flooring & Gas Direct Vent Fireplace. Vaulted Kitchen & Breakfast Rooms w/Hardwood Flooring, White Cabinetry, Tile Backsplash, Quartz Countertops, Pendant Lighting & Stainless Steel Appliances. Vaulted Sunroom. Stamped Concrete Patio. Tray Ceiling w/Crown Molding & Rope Lighting in Master Bedroom. Master Bath has Tile Flooring, Large Tile Shower w/Glass Doors, Quartz Countertops & 2 Large Walk-in Closets. Den/Office w/Glass French Doors & Custom Paneled Ceiling. Main Bath has Tile Flooring, Granite Countertops & Mont Paneled Tub/Shower. Almost 1,000 sq ft of Finished Basement w/Large Wet Bar & Granite Countertops. Full Bath in Basement with Tile Flooring , Granite Countertops & Tile Shower. Laundry Rm has Gray Cabinetry, Utility Sink w/Granit Countertop & Vinyl Flooring. Home is Fully Landscaped. Naturestone on Garage Floor.
Price History | |
---|---|
1/29/2021 | Listed $499,900 |
3/26/2021 | 3% - $489,900 |
General Features
Appliances | Dishwasher, Disposal, Humidifier, Microwave, Refrigerator |
---|---|
Architectural Style | Ranch |
Association Fee Includes | Insurance, Maintenance Grounds, Reserve Fund, Snow Removal |
Association Name | Siedel Farms HOA |
Association Y/N | Yes |
Attached Garage | Yes |
Construction Materials | Cedar, Stone, Vinyl Siding |
Cooling | Central Air |
Elementary School District | Strongsville CSD |
Exterior Features | Paved Driveway, Patio |
Facing Direction | West |
Garage Spaces | 2 |
Garage Y/N | Yes |
HOA Fee | 500 |
HOA Fee 2 | 100 |
HOA Fee 2 Frequency | Monthly |
HOA Fee Frequency | Annually |
Heating | Forced Air, Gas |
High School District | Strongsville CSD |
MLS Area | Strongsville |
Middle/Junior School District | Strongsville CSD |
Parking Features | Attached, Drain, Garage, Garage Door Opener |
Patio/Porch Features | Patio |
Property SubType | Single Family Residence |
Property Type | Residential |
PropertyCondition | New Construction |
Roof | Asphalt, Fiberglass |
Rooms | Bathroom, Bedroom, Library, Laundry, MasterOnMain, Master Bedroom, Foyer, Kitchen, Great Room |
Security Features | Security System, Carbon Monoxide Detector(s), Smoke Detector(s) |
Sewer | Public Sewer |
Stories | 1 |
Subdivision Name | Siedels Landing |
Terms | Cash, Conventional |
Total Rooms | 9 |
Virtual Tour | https://www.propertypanorama.com/22421-Oxbow-Path-Unit-92-Strongsville-OH-44149/unbranded |
Interior Features
Above Grade Finished Area | 2022 |
---|---|
Above Grade Finished Area Source | Owner |
Air Conditioning Y/N | Yes |
Basement | Full, Finished |
Below Grade Finished Area | 955 |
Below Grade Finished Area Source | Owner |
Fireplace Y/N | Yes |
Full Baths | 3 |
Heating Y/N | Yes |
Living Area | 2977 |
Main Level Bathrooms | 2 |
Total Baths | 3 |
Total Bedrooms | 2 |
Total Fireplaces | 1 |
Exterior Features
Lot Size Units | Acres |
---|---|
Water Source | Public |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bathroom | 10 x 10 | First | Ceramic Tile | |
Bedroom | 13 x 11 | First | Carpet | |
Foyer | 7 x 22 | First | Wood | |
Great Room | 16 x 15 | First | Wood | |
Kitchen | 13 x 25 | First | Wood | |
Laundry | 10 x 9 | First | Vinyl | |
Library | 13 x 11 | First | Carpet | |
Master Bedroom | 19 x 13 | First | Carpet |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool