
























Property Attributes
- MLS#4247170
- TypeCondos
- CountyCUYAHOGA
- CityCleveland Heights
- AreaCleveland Heights
- NeighborhoodBluestone Sub Ph X
- Zip44118
- StyleCluster Home,Contemporary/Modern
- Year Built2014
- Taxes1008
- Price$ 275,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1302
- Lot Size871 SqFt
Listing Provided Courtesy Of:
Ryan I Young with Keller Williams Greater Metropolitan
Data Source:
Yes MLS, INC - Northern Ohio Regional Multiple Lis
Property Description
Built in 2014, this conveniently located yet serene townhouse truly has it all! Featuring a contemporary facade and tasteful modern finishes throughout, this house simply will not last long. Upon ascending from the ground level to the main floor you will find a sun-drenched great room adjacent to the eat-in kitchen. Newer stainless steel appliances and granite countertops compliment the beautiful hardwood floors which extend throughout the entire home. The second level enjoys two bright bedrooms, two full baths, a laundry area, and ample closet space. Both bathrooms feature granite sinks, tiled floors, and high-quality cabinetry. Up one more level you will find a rooftop porch with an open view of leafy Cleveland Heights and beyond. The lower level of the home includes a spacious bonus room and attached 2-car garage. Located near Mayfield Rd and North Taylor, this home is just a stones throw from area attractions in the Coventry, Cedar-Lee, and Cedar-Fairmount neighborhoods, and is not far from downtown and University Circle.
Price History | |
---|---|
1/7/2021 | Listed $275,000 |
General Features
Appliances | Dryer, Dishwasher, Microwave, Range, Refrigerator, Washer |
---|---|
Architectural Style | Cluster Home, Contemporary/Modern |
Association Fee Includes | Association Management, Maintenance Grounds, Snow Removal |
Association Name | Bluestone |
Association Y/N | Yes |
Attached Garage | Yes |
Construction Materials | Aluminum Siding, Brick, Stucco |
Cooling | Central Air |
Elementary School District | Cleveland Hts-Univer |
Exterior Features | Deck, Paved Driveway |
Garage Spaces | 1 |
Garage Y/N | Yes |
HOA Fee | 165 |
HOA Fee Frequency | Monthly |
Heating | Forced Air, Gas |
High School District | Cleveland Hts-Univer |
MLS Area | Cleveland Heights |
Middle/Junior School District | Cleveland Hts-Univer |
Parking Features | Attached, Garage |
Patio/Porch Features | Deck |
Property Attached Y/N | Yes |
Property SubType | Townhouse |
Property Type | Residential |
Roof | Flat |
Rooms | Master Bathroom, Bedroom, Master Bedroom, Bonus Room, Eat-in Kitchen, Great Room |
Sewer | Public Sewer |
Stories | 3 |
Structure Type | Townhouse |
Subdivision Name | Bluestone Sub Ph X |
Total Rooms | 6 |
Township | Cleveland Heights |
Interior Features
Above Grade Finished Area | 1302 |
---|---|
Above Grade Finished Area Source | Assessor |
Air Conditioning Y/N | Yes |
Basement | None |
Full Baths | 2 |
Half Baths | 1 |
Heating Y/N | Yes |
Living Area | 1302 |
Main Level Bathrooms | 1 |
Total Baths | 3 |
Total Bedrooms | 2 |
Exterior Features
Lot Size Acres | 0.02 |
---|---|
Lot Size Area | 0.02 |
Lot Size Units | Acres |
Water Source | Public |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom | 12 x 10 | Second | Wood | |
Bonus Room | 12 x 11 | Lower | Ceramic Tile | |
Eat-in Kitchen | 12 x 13 | First | Wood | |
Great Room | 22 x 12 | First | Wood | |
Master Bathroom | 8 x 5 | Second | Ceramic Tile | |
Master Bedroom | 12 x 11 | Second | Wood |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool