













Property Attributes
- MLS#4233747
- TypeSingle Family
- CountyWAYNE
- CityRittman
- AreaRittman Village
- Zip44270
- StyleBungalow
- Year Built1920
- Taxes1265
- Price$ 79,900
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1116
- Lot Size6,970 SqFt
Listing Provided Courtesy Of:
Anthony R Mills with Howard Hanna
Data Source:
Yes MLS, INC - Northern Ohio Regional Multiple Lis
Property Description
Well maintain home for first time buyer or investment property.
Price History | |
---|---|
10/19/2020 | Listed $91,500 |
12/3/2020 | 6% - $86,500 |
4/6/2021 | 8% - $79,900 |
General Features
Accessibility | None |
---|---|
Appliances | Range, Refrigerator |
Architectural Style | Bungalow |
Construction Materials | Wood Siding |
Cooling | None |
Elementary School District | Rittman EVSD |
Exterior Features | Paved Driveway, Patio |
Garage Spaces | 1 |
Garage Y/N | Yes |
Heating | Forced Air, Gas |
High School District | Rittman EVSD |
MLS Area | Rittman Village |
Middle/Junior School District | Rittman EVSD |
Parking Features | Direct Access, Electricity |
Patio/Porch Features | Patio |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Asphalt, Fiberglass |
Rooms | Utility Room, Office, Bedroom, Bedroom, MasterOnMain, Master Bedroom, Dining Room, Kitchen, Living Room |
Sewer | Public Sewer |
Stories | 1 |
Total Rooms | 8 |
Township | Rittman City |
View | City |
Virtual Tour | https://www.propertypanorama.com/48-North-Seneca-St-Rittman-OH-44270/unbranded |
Interior Features
Above Grade Finished Area | 1116 |
---|---|
Above Grade Finished Area Source | Assessor |
Basement | Sump Pump |
Full Baths | 1 |
Heating Y/N | Yes |
Living Area | 1116 |
Main Level Bathrooms | 1 |
Total Baths | 1 |
Total Bedrooms | 3 |
Exterior Features
Lot Dimensions | 50 X 142 |
---|---|
Lot Size Acres | 0.16 |
Lot Size Area | 0.16 |
Lot Size Source | Assessor |
Lot Size Units | Acres |
View Y/N | Yes |
Water Source | Public |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom | 7 x 12 | First | Carpet | |
Bedroom | 9 x 12 | First | Carpet | |
Dining Room | 9 x 12 | First | Carpet | |
Kitchen | 7 x 16 | First | Linoleum | |
Living Room | 13 x 14 | First | Carpet | |
Master Bedroom | 11 x 14 | First | Carpet | |
Office | 7 x 14 | First | Carpet | |
Utility Room | 7 x 12 | First | Linoleum |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool