

























Property Attributes
- MLS#4133969
- TypeContingent
- CountyCUYAHOGA
- CityCleveland
- AreaCle Between West Blvd & Cuy River
- NeighborhoodThe Nikolai
- Zip44113
- StyleBi-Level,Multiplex
- Price$ 599,900
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2149
Listing Provided Courtesy Of:
Carol A Nagel with Carol Nagel, Inc. REALTORS
Data Source:
Yes MLS, INC - Northern Ohio Regional Multiple Lis
Property Description
Rare Opportunity to own a brand new, two-bedroom penthouse residence in the heart of Ohio City! Live in a Boutique Condo, at once modern and classic, chic and timeless. Nine-foot ceilings, open-concept layout and abundant natural light radiating from the windows lend an aura of spacious luxury. Expansive open-concept dining and living area, with 60†electric fireplace for those chilly nights. Gourmet kitchen with sleek quartz counters and refined cabinetry will inspire the chef in you. Stainless Steel appliances include chimney hood, microwave drawer and dishwasher! Retreat to your luxurious master suite with en-suite bathroom featuring double vanities and frameless glass shower - huge walk-closet! Take in spectacular Skyline and sunset views over Lake Erie from your double roof decks. The vast living spaces are perfect for entertaining, with a second-floor lounge, complete with wet-bar and powder-room! Perfectly situated on Clinton Avenue, this quaint area marries yesterday with tomorrow. The sidewalks are tree-lined with time-honored architecture dotting the landscape. Pet and People friendly, you are just steps away from all the neighborhood’s most desirable restaurants and shops. The residences will be constructed to sustainable standards using high-quality, lasting materials. Green built, energy efficient construction – eligible for 15 year tax abatement!
Price History | |
---|---|
7/29/2020 | Listed $589,900 |
General Features
Appliances | Dishwasher, Disposal, Microwave |
---|---|
Architectural Style | Bi-Level, Multiplex |
Association Fee Includes | Association Management, Insurance, Maintenance Grounds, Maintenance Structure, Parking, Reserve Fund, Snow Removal, Trash |
Association Name | Nikolai |
Association Y/N | Yes |
Community Features | Public Transportation |
Construction Materials | Brick, Other |
Cooling | Central Air |
Elementary School District | Cleveland Municipal |
Exterior Features | Deck, Paved Driveway |
Garage Spaces | 2 |
Garage Y/N | Yes |
HOA Fee | 575 |
HOA Fee Frequency | Monthly |
Heating | Forced Air, Fireplace(s), Gas |
High School District | Cleveland Municipal |
Levels | Multi/Split |
MLS Area | Cle Between West Blvd & Cuy River |
Middle/Junior School District | Cleveland Municipal |
Parking Features | Assigned |
Patio/Porch Features | Deck, Enclosed, Patio, Porch |
Property Attached Y/N | Yes |
Property SubType | Condominium |
Property Type | Residential |
PropertyCondition | Under Construction |
Roof | Asphalt, Fiberglass |
Rooms | Recreation, Pantry, Loft, Laundry, Foyer, Bathroom, Master Bathroom, Additl. Living Suite, Bedroom, MasterOnMain, Master Bedroom, Dining Room, Kitchen, Living Room, Great Room |
Security Features | Smoke Detector(s) |
Sewer | Public Sewer |
Stories | 3 |
Subdivision Name | The Nikolai |
Total Rooms | 14 |
Township | Cleveland-W/R |
Virtual Tour | https://www.propertypanorama.com/3703-Clinton-Ave-Unit-6-Cleveland-OH-44113/unbranded |
Interior Features
Above Grade Finished Area | 2149 |
---|---|
Above Grade Finished Area Source | Owner |
Air Conditioning Y/N | Yes |
Basement | Common Basement |
Fireplace Features | Other |
Fireplace Y/N | Yes |
Full Baths | 2 |
Heating Y/N | Yes |
Living Area | 2149 |
Main Level Bathrooms | 1 |
Total Baths | 2 |
Total Bedrooms | 2 |
Total Fireplaces | 1 |
Unit Location | End |
Exterior Features
Lot Size Units | Acres |
---|---|
Water Source | Public |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Additl. Living Suite | Second | |||
Bathroom | First | |||
Bedroom | First | |||
Dining Room | First | |||
Foyer | First | |||
Great Room | First | |||
Kitchen | First | |||
Laundry | First | |||
Living Room | First | |||
Loft | Second | |||
Master Bathroom | First | |||
Master Bedroom | First | |||
Pantry | First | |||
Recreation | Second |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool