
























Property Attributes
- MLS#4113664
- TypeSingle Family
- CountyGEAUGA
- CityChagrin Falls
- AreaAuburn
- NeighborhoodAuburn Sec 05 01
- Zip44023
- StyleColonial
- Year Built1850
- Taxes4270
- Price$ 1,065,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1552
- Lot Size135 Acres
Listing Provided Courtesy Of:
Scott Stewart with Keller Williams Living
Data Source:
Yes MLS, INC - Northern Ohio Regional Multiple Lis
Property Description
3 Bedroom, 2 Bath Century farmhouse with extra large eat-in Kitchen, Living Room, Full Bath & Laundry are on 1st floor. 3 Bedrooms and Full Bath on 2nd floor. Original stone foundation Basement. 15'x31' storage area off back of home can easily be converted into a garage. Approx 40 acres tillable, 90 acres wooded & 5 acres around the house. Lots of potential for a beautiful farm, private estate or family compound w/1,200' frontage on Ravenna Rd x 4,000' deep. Great area for hunting loaded with deer & turkey. Even a marsh area for ducks! Natural Gas line about 600' north of property line. This is a rare opportunity in Auburn Twp, Kenston Schools.
Price History | |
---|---|
7/11/2019 | Listed $1,246,000 |
2/25/2020 | 2% - $1,231,000 |
9/29/2020 | 14% - $1,065,000 |
General Features
Architectural Style | Colonial |
---|---|
Construction Materials | Vinyl Siding |
Cooling | None |
Elementary School District | Kenston LSD |
Exterior Features | Out Building(s), Storage, Unpaved Driveway |
Facing Direction | East |
Heating | Hot Water, Oil, Steam |
High School District | Kenston LSD |
MLS Area | Auburn |
Middle/Junior School District | Kenston LSD |
Other Structures | Storage |
Parking Features | No Garage |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Asphalt, Fiberglass |
Rooms | Laundry, Bedroom, Bedroom, Master Bedroom, Living Room, Eat-in Kitchen |
Sewer | Septic Tank |
Stories | 2 |
Subdivision Name | Auburn Sec 05 01 |
Terms | Cash, Conventional |
Total Rooms | 6 |
Township | Auburn Township-Kenston Lsd |
View | Trees/Woods |
Virtual Tour | https://www.propertypanorama.com/16490-Ravenna-Rd-Chagrin-Falls-OH-44023/unbranded |
Interior Features
Above Grade Finished Area | 1552 |
---|---|
Above Grade Finished Area Source | Assessor |
Basement | Partial, Unfinished |
Fireplace Y/N | Yes |
Full Baths | 2 |
Heating Y/N | Yes |
Living Area | 1552 |
Main Level Bathrooms | 1 |
Total Baths | 2 |
Total Bedrooms | 3 |
Total Fireplaces | 1 |
Exterior Features
Horse Y/N | Yes |
---|---|
Lot Dimensions | 1200xIRR |
Lot Features | Horse Property, Irregular Lot, Wooded |
Lot Size Acres | 135 |
Lot Size Area | 135 |
Lot Size Source | Assessor |
Lot Size Units | Acres |
View Y/N | Yes |
Water Source | Well |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom | 11 x 8 | Second | Carpet | |
Bedroom | 11 x 8 | Second | Carpet | |
Eat-in Kitchen | 25 x 15 | First | Vinyl | |
Laundry | 8 x 6 | First | ||
Living Room | 22 x 14 | First | Carpet | |
Master Bedroom | 15 x 11 | Second | Carpet |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool