
Property Attributes
- MLS#1706979
- TypeSingle Family
- CountyHAMILTON
- CityMontgomery
- AreaMontgomery
- NeighborhoodMontgomery
- Zip45242
- StyleTraditional
- Price$ 998,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage2876
Data Source:
MLS of Greater Cincinnati (CABR)
Property Description
Incredible new construction home by Ashford Homes starting construction in Montgomery! Open floor plan features approx. 2876sf, hardwood floors & 9' ceilings throughout 1st floor, 2-story great room with gas fireplace, gourmet eat-in kitchen with butler's pantry, luxury master suite and a 2 car garage! Set on a flat, spacious lot with rear tree line and seconds from Johnson Nature Preserve, Dulle Park, Pioneer Park, shopping and highway access. Expected completion late fall 2022.
High School |
---|
Sycamore Community C High School |
Price History | |
---|---|
8/3/2022 | Listed $998,000 |
General Features
Access | City Street |
---|---|
Appliances | Dishwasher, Microwave, Oven/Range, Refrigerator |
Architectural Style | Traditional |
Association Y/N | No |
Auction | No |
Basement | Full |
Builder | Ashford Homes |
Carport Spaces | 0.0 |
City | Montgomery |
Close Price | 0.0 |
Construction Materials | Stone, Other |
Cooling | Central Air |
County | Hamilton |
Days on Market | 359 |
Directions | Montgomery Road to Pfeiffer Road. Right on Deerfield Road. Property on Left. |
Exterior Features | Covered Deck/Patio, Porch |
Garage Spaces | 2.0 |
Gas Y/N | Natural |
HOA Fee | 0.0 |
Heating | Gas |
High School District | Sycamore Community C |
Interior Features | 9Ft + Ceiling |
Lease Considered Y/N | No |
Levels | Two |
Lot Size Square Feet | 0.0 |
MLS Area | Hamilton-E06 |
Miscellaneous | Ceiling Fan, Smoke Alarm |
New Construction | Yes |
Occupancy | At Closing |
Price Per Square Foot | 0.0 |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Shingle |
Sewer | Public Sewer |
Status | Active |
Street Name | Deerfield |
Suburb | Montgomery |
Total Rooms | 9 |
Validated | True |
Interior Features
Basementfeat | Unfinished |
---|---|
Bath1 | Full |
Bath1level | 2 |
Bath2 | Full |
Bath2level | 2 |
Bath3 | Full |
Bath3level | 2 |
Bath4 | Partial |
Bath4level | 1 |
Bathlvl1type | Partial |
Bathroomlevel1 | Yes |
Bedroom 2 Area | 150 |
Bedroom 3 Area | 121 |
Bedroom2 | 15x10 Level: 2 |
Bedroom2dim | 15 x 10 |
Bedroom2len | 15 |
Bedroom2wid | 10 |
Bedroom3 | 11x11 Level: 2 |
Bedroom3dim | 11 x 11 |
Bedroom3len | 11 |
Bedroom3wid | 11 |
Bedroom4 | 12x11 Level: 2 |
Bedroom4area | 132 |
Bedroom4dim | 12 x 11 |
Bedroom4len | 12 |
Bedroom4wid | 11 |
Bedroomlevel1 | No |
Breakfastroom | 17x12 Level: 1 |
Breakfastroomarea | 204 |
Breakfastroomdim | 17 x 12 |
Breakfastroomlen | 17 |
Breakfastroomwid | 12 |
Dining Room | 15x11 Level: 1 |
Dining Room Area | 165 |
Dining Room Dimensions | 15 x 11 |
Diningroomfeat | Wood Floor, Other |
Diningroomlen | 15 |
Diningroomwid | 11 |
Entryfoyer | Wood Floor |
Fireplace Features | Gas |
Full Baths | 3 |
Greatroom | 19x17 Level: 1 |
Greatroomfeat | Fireplace, Wood Floor |
Half Baths | 1 |
Kitchen | 17x13 Level: 1 |
Kitchen Features | Butler's Pantry, Eat-In, Gourmet, Island, Pantry, Walkout, Wood Floor |
Kitchenarea | 221 |
Kitchendim | 17 x 13 |
Kitchenlen | 17 |
Kitchenwid | 13 |
Laundryroom | 0x0 Level: 2 |
Primary Bedroom | 20x17 Level: 2 |
Street Suffix | Road |
Studyfeatures | French Doors, Wood Floor |
Studylibden | 13x11 Level: 1 |
Studylibdenarea | 143 |
Studylibdendim | 13 x 11 |
Studylibdenlen | 13 |
Studylibdenwid | 11 |
Total Bedrooms | 4 |
Total Fireplaces | 1 |
Window Features | Vinyl |
Exterior Features
DO NOT ENABLE COMPLIANCE Living Area | 2876.0 |
---|---|
Foundation Details | Poured |
Garage/Carport | Front |
Lot Dimensions | 80 x 300 |
Lot Size Acres | 0.0 |
Lot Size Units | Acres |
Parking Features | Driveway |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool