













































Property Attributes
- MLS#1695716
- TypePending
- CountyHAMILTON
- CityDelhi Twp
- AreaDelhi Twp.
- NeighborhoodHoffmanEstates
- Zip45238
- StyleRanch
- Year Built1961
- Taxes2968
- Price$ 149,900
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1107
- Lot Size9,583 SqFt
Listing Provided Courtesy Of:
Janet A Curd with Coldwell Banker Realty - 513-922-9400
Data Source:
MLS of Greater Cincinnati, Inc.
Property Description
Move in Ready! Updated 3 bdrm brick Ranch w/ONE STEP ENTRY, New HVAC, HWH& Electric panel 10/20, Roof & gutter guards, New Windows, Patio door, remodeled bath 8/15, updated Kitchen, driveway 09, freshly painted & new WWC thru out 3/21, patio & vinyl deck overlooks above ground pool, large lower level Family Room, Hurry this won't last! Seller will review all offers by 12:00 PM on Monday April 11. Seller reserves the right to accept an offer prior to 12:00 PM on Monday April 11.
Price History | |
---|---|
4/7/2021 | Listed $149,900 |
General Features
Access | City Street |
---|---|
Appliances | Dishwasher, Dryer, Garbage Disposal, Microwave, Oven/Range, Refrigerator, Washer, Other |
Architectural Style | Ranch |
Association Y/N | Yes |
Auction | No |
Carport Spaces | 0.0 |
City | Delhi Twp |
Close Price | 0.0 |
Construction Materials | Brick |
Cooling | Central Air |
County | Hamilton |
Days on Market | 3 |
Directions | Anderson Ferry Rd to Alvera to Left on Fashion |
Exterior Features | Corner Lot, Cul de sac, Deck, Patio, Porch |
Garage Spaces | 1.0 |
Gas Y/N | Natural |
HOA Fee | 0.0 |
Heating | Forced Air, Gas |
High School District | Oak Hills Local SD |
Interior Features | Multi Panel Doors |
Lease Considered Y/N | Yes |
Levels | One |
MLS Area | Hamilton-W07 |
Miscellaneous | 220 Volt, Ceiling Fan, Recessed Lights, Smoke Alarm |
New Construction | Yes |
Occupancy | At Closing |
Parking Features | Driveway, On Street |
Price Per Square Foot | 0.0 |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Shingle |
Sewer | Public Sewer |
Status | Pending |
Street Name | Fashion |
Subdivision Name | HoffmanEstates |
Suburb | Delhi Twp. |
Total Rooms | 7 |
Township | Delhi |
Validated | 1 |
Virtual Tour | https://vimeo.com/533519372 |
Year Built | 1961 |
Interior Features
Basement | Partial |
---|---|
Basementfeat | Concrete Floor, Part Finished, WW Carpet |
Bath1 | Full |
Bath1level | 1 |
Bathlvl1type | Full |
Bathroomlevel1 | Yes |
Bedroom 2 Area | 120 |
Bedroom 3 Area | 90 |
Bedroom2 | 12x10 Level: 1 |
Bedroom2dim | 12 x 10 |
Bedroom2len | 12 |
Bedroom2wid | 10 |
Bedroom3 | 10x9 Level: 1 |
Bedroom3dim | 10 x 9 |
Bedroom3len | 10 |
Bedroom3wid | 9 |
Bedroomlevel1 | Yes |
Dining Room | 12x9 Level: 1 |
Dining Room Area | 108 |
Dining Room Dimensions | 12 x 9 |
Diningroomfeat | Chandelier, Laminate Floor, Walkout |
Diningroomlen | 12 |
Diningroomwid | 9 |
Entryfoyer | Closet, Laminate Floor |
Family Room | 23x16 Level: Lower |
Family Room Area | 368 |
Family Room Dimensions | 23 x 16 |
Familyroom1 | Yes |
Familyroomfeat | Panel Walls, WW Carpet |
Familyroomlen | 23 |
Familyroomwid | 16 |
Full Baths | 1 |
Kitchen | 9x9 Level: 1 |
Kitchen Features | Island, Laminate Floor, Pantry, Walkout, Wood Cabinets |
Kitchenarea | 81 |
Kitchendim | 9 x 9 |
Kitchenlen | 9 |
Kitchenwid | 9 |
Laundryroom | 11x9 Level: Lower |
Laundryroomarea | 99 |
Laundryroomdim | 11 x 9 |
Laundryroomlen | 11 |
Laundryroomwid | 9 |
Living Area | 1107.0 |
Living Room | 17x13 Level: 1 |
Livinggreatrmarea | 221 |
Livinggreatrmdim | 17 x 13 |
Livinggreatrmlen | 17 |
Livinggreatrmwid | 13 |
Livingroomfeat | Walkout, Wood Floor, WW Carpet |
Master Bedroom | 12x12 Level: 1 |
Masterbathroom | Tile Floor, Tub w/Shower |
Masterbedfeat | Wood Floor, WW Carpet |
Masterbedroomarea | 144 |
Masterbedroomdim | 12 x 12 |
Masterbedroomlen | 12 |
Masterbedroomwid | 12 |
Street Suffix | Avenue |
Total Bedrooms | 3 |
Window Features | Double Hung, Double Pane, Slider, Vinyl |
Exterior Features
Fencing | Metal |
---|---|
Foundation Details | Poured |
Garage/Carport | Built in, Rear |
Landdescription | Less than .5 Acre |
Lot Dimensions | 78.7 x 119.81 |
Lot Size Acres | 0.22 |
Lot Size Square Feet | 9453.0 |
Lot Size Units | Acres |
Pool Y/N | Above Ground |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool