

















































Property Attributes
- MLS#1695535
- TypePending
- CountyBUTLER
- CityLiberty Twp
- AreaLiberty Twp.
- NeighborhoodCarriage Hill
- Zip45011
- StyleRanch,Transitional
- Price$ 747,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
Listing Provided Courtesy Of:
Timothy C. Rogers with Coldwell Banker Realty - 513-777-7900
Data Source:
MLS of Greater Cincinnati, Inc.
Property Description
Attention to Detail CUSTOM BUILT Open Floor plan, Stone FP.,10ft.ceilings thru-out. Walkout partially finished bsmt. w/wetbar. study w/bookshelves, oversized garage Covered DECK OVERLOOKING pond. lots of natural light. gas stove, huge walk-in shower. 10x6 walk in closet, trey ceiling in mstr. walk in pantry. 2 POOL Comm. Seller to look at all offers Friday 4/9 at 6pm, Seller retains the right to accept an offer at anytime on or before Friday. Owner is OH Broker
Price History | |
---|---|
4/6/2021 | Listed $747,000 |
General Features
Access | City Street |
---|---|
Appliances | Convection Oven, Dishwasher, Gas Cooktop, Microwave, Refrigerator |
Architectural Style | Ranch, Transitional |
Association Fee Includes | SnowRemoval, AssociationDues, Clubhouse, LandscapingCommunity, PlayArea, Pool, ProfessionalMgt, WalkingTrails |
Association Name | Towne Prop. |
Association Y/N | Yes |
Auction | No |
Builder | T.C. |
Carport Spaces | 0.0 |
City | Liberty Twp |
Close Price | 0.0 |
Construction Materials | Brick, Stone |
Cooling | Ceiling Fans, Central Air, ENERGY STAR |
County | Butler |
Days on Market | 3 |
Directions | Princeton Glendale RD. TO Union st L. on Trotters Way |
Exterior Features | Covered Deck/Patio, Cul de sac, Patio, Porch, Sprinklers, Other |
Garage Spaces | 3.0 |
Gas Y/N | Natural |
HOA Fee | 267.0 |
HOA Fee Frequency | Monthly |
Heating | Forced Air, Gas |
High School District | Lakota Local SD |
Interior Features | 9Ft + Ceiling, Beam Ceiling, Multi Panel Doors |
Lease Considered Y/N | Yes |
Levels | One |
MLS Area | Butler-E16 |
Miscellaneous | 220 Volt, Cable, Ceiling Fan, Recessed Lights, Smoke Alarm |
New Construction | Yes |
Occupancy | At Closing |
Price Per Square Foot | 0.0 |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Composition |
Sewer | Public Sewer |
Status | Pending |
Street Name | Trotters |
Subdivision Name | Carriage Hill |
Suburb | Liberty Twp. |
Total Rooms | 9 |
Validated | 1 |
View | Lake/Pond |
Virtual Tour | https://postcardub.wowvideotours.com/5989-trotters-way |
Interior Features
Basement | Full |
---|---|
Basementfeat | Concrete Floor, Part Finished, Walkout |
Bath1 | Full |
Bath1level | 1 |
Bath2 | Full |
Bath2level | 1 |
Bath3 | Partial |
Bath3level | 1 |
Bath4 | Full |
Bath4level | Lower |
Bathlvl1type | Full |
Bathroomlevel1 | Yes |
Bedroom 2 Area | 120 |
Bedroom 3 Area | 144 |
Bedroom2 | 12x10 Level: 1 |
Bedroom2dim | 12 x 10 |
Bedroom2len | 12 |
Bedroom2wid | 10 |
Bedroom3 | 12x12 Level: Lower |
Bedroom3dim | 12 x 12 |
Bedroom3len | 12 |
Bedroom3wid | 12 |
Bedroom4 | 12x10 Level: Lower |
Bedroom4area | 120 |
Bedroom4dim | 12 x 10 |
Bedroom4len | 12 |
Bedroom4wid | 10 |
Bedroomlevel1 | Yes |
Breakfastroom | 10x8 Level: 1 |
Breakfastroomarea | 80 |
Breakfastroomdim | 10 x 8 |
Breakfastroomlen | 10 |
Breakfastroomwid | 8 |
Dining Room | 16x10 Level: 1 |
Dining Room Area | 160 |
Dining Room Dimensions | 16 x 10 |
Diningroomfeat | Chandelier, Wood Floor |
Diningroomlen | 16 |
Diningroomwid | 10 |
Entry | 15x7 Level: 1 |
Entryfoyer | Closet, Transom/Sidelit, Wood Floor |
Entrylen | 15 |
Entrywid | 7 |
Family Room | 21x18 Level: Lower |
Family Room Area | 378 |
Family Room Dimensions | 21 x 18 |
Familyroom1 | Yes |
Familyroomfeat | Walkout, Wet Bar, Wood Floor |
Familyroomlen | 21 |
Familyroomwid | 18 |
Fireplace Features | Gas, Insert |
Full Baths | 3 |
Greatroom | 23x13 Level: 1 |
Greatroomfeat | Fireplace, Wood Floor |
Half Baths | 1 |
Kitchen | 13x10 Level: 1 |
Kitchen Features | Butler's Pantry, Counter Bar, Eat-In, Gourmet, Island, Pantry, Solid Surface Ctr, Walkout, Wood Cabinets, Wood Floor |
Kitchenarea | 130 |
Kitchendim | 13 x 10 |
Kitchenlen | 13 |
Kitchenwid | 10 |
Laundryroom | 12x6 Level: 1 |
Laundryroomarea | 72 |
Laundryroomdim | 12 x 6 |
Laundryroomlen | 12 |
Laundryroomwid | 6 |
Living Area | 0.0 |
Master Bedroom | 14x10 Level: 1 |
Masterbathroom | Built-In Shower Seat, Double Vanity, Shower, Tile Floor |
Masterbedfeat | Bath Adjoins, Other |
Masterbedroomarea | 140 |
Masterbedroomdim | 14 x 10 |
Masterbedroomlen | 14 |
Masterbedroomwid | 10 |
Street Suffix | Way |
Studyfeatures | Bookcases, French Doors, Wood Floor |
Studylibden | 11x10 Level: 1 |
Studylibdenarea | 110 |
Studylibdendim | 11 x 10 |
Studylibdenlen | 11 |
Studylibdenwid | 10 |
Total Bedrooms | 4 |
Total Fireplaces | 1 |
Window Features | Double Pane, ENERGY STAR, Slider, Vinyl |
Exterior Features
Foundation Details | Block |
---|---|
Garage/Carport | Garage Attached, Oversized, Side |
Landdescription | Less than .5 Acre |
Lot Dimensions | 64x170 |
Lot Size Acres | 0.0 |
Lot Size Square Feet | 0.0 |
Lot Size Units | Acres |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool