



































Property Attributes
- MLS#1695196
- TypeSingle Family
- CountyFRANKLIN-IN
- CityBrookville
- AreaFranklin-IN County
- NeighborhoodFranklin-IN County
- Zip47012
- Style
- Year Built2015
- Taxes8752
- Price$ 1,400,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Lot Size2 Acres
Listing Provided Courtesy Of:
Jeffrey L. Owens with Better Homes and Gardens Real Estate Big Hill - 937-435-1177
Data Source:
MLS of Greater Cincinnati, Inc.
Property Description
Extravagant four bedroom, three and one half bath home situated on two acres with mesmerizing views of Brookville Lake. There is a long heated driveway that leads you to your dream home! This property features a salt water inground pool complete with pool house, deck and putting greens. A 40x30 detached garage for your boat and or motor home. Inside you will find a large kitchen with quartz counter tops as well as a complete stainless steel package. You will be amazed!!
Price History | |
---|---|
4/2/2021 | Listed $1,400,000 |
General Features
Appliances | Dishwasher, Dryer, Garbage Disposal, Oven/Range, Refrigerator, Washer |
---|---|
Architectural Style | Other |
Association Y/N | Yes |
Auction | No |
Carport Spaces | 0.0 |
City | Brookville |
Close Price | 0.0 |
Construction Materials | Stone, Vinyl Siding |
Cooling | Central Air |
County | Franklin-IN |
Days on Market | 11 |
Directions | Brookville IN to Sailing Ridge Rd |
Exterior Features | Covered Deck/Patio, Deck, Patio, Porch |
Garage Spaces | 5.0 |
Gas Y/N | None |
HOA Fee | 0.0 |
Heating | Forced Air |
High School District | Franklin County Scho |
Interior Features | Cathedral Ceiling, Multi Panel Doors, Vaulted Ceiling |
Lease Considered Y/N | Yes |
Levels | Two |
MLS Area | Franklin-I05 |
Miscellaneous | 220 Volt, Ceiling Fan, Recessed Lights, Smoke Alarm |
New Construction | Yes |
Occupancy | Negotiable |
Price Per Square Foot | 0.0 |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Metal |
Sewer | Septic Tank |
Status | Active |
Street Name | Sailing Ridge |
Suburb | Franklin-IN County |
Total Rooms | 11 |
Validated | 1 |
View | Lake/Pond |
Virtual Tour | https://storage.net-fs.com/hosting/6752951/7/ |
Year Built | 2015 |
Interior Features
Basement | Full |
---|---|
Basementfeat | Finished, Walkout |
Bath1 | Full |
Bath1level | 1 |
Bath2 | Full |
Bath2level | 2 |
Bath3 | Full |
Bath3level | Basement |
Bath4 | Partial |
Bath4level | 1 |
Bathlvl1type | Full |
Bathroomlevel1 | Yes |
Bedroom 2 Area | 238 |
Bedroom 3 Area | 190 |
Bedroom2 | 14x17 Level: 2 |
Bedroom2dim | 14 x 17 |
Bedroom2len | 14 |
Bedroom2wid | 17 |
Bedroom3 | 19x10 Level: 2 |
Bedroom3dim | 19 x 10 |
Bedroom3len | 19 |
Bedroom3wid | 10 |
Bedroom4 | 17x15 Level: 2 |
Bedroom4area | 255 |
Bedroom4dim | 17 x 15 |
Bedroom4len | 17 |
Bedroom4wid | 15 |
Bedroomlevel1 | No |
Entry | 10x11 Level: 1 |
Entrylen | 10 |
Entrywid | 11 |
Family Room | 30x26 Level: Basement |
Family Room Area | 780 |
Family Room Dimensions | 30 x 26 |
Familyroom1 | Yes |
Familyroomlen | 30 |
Familyroomwid | 26 |
Fireplace Features | Stone |
Full Baths | 3 |
Half Baths | 1 |
Kitchen | 31x31 Level: 1 |
Kitchenarea | 961 |
Kitchendim | 31 x 31 |
Kitchenlen | 31 |
Kitchenwid | 31 |
Laundryroom | 28x8 Level: Basement |
Laundryroomarea | 224 |
Laundryroomdim | 28 x 8 |
Laundryroomlen | 28 |
Laundryroomwid | 8 |
Living Area | 0.0 |
Living Room | 31x31 Level: 1 |
Livinggreatrmarea | 961 |
Livinggreatrmdim | 31 x 31 |
Livinggreatrmlen | 31 |
Livinggreatrmwid | 31 |
Master Bedroom | 12x14 Level: 2 |
Masterbedroomarea | 168 |
Masterbedroomdim | 12 x 14 |
Masterbedroomlen | 12 |
Masterbedroomwid | 14 |
Recreationroom | 16x14 Level: Basement |
Recreationroomarea | 224 |
Recreationroomdim | 16 x 14 |
Recreationroomlen | 16 |
Recreationroomwid | 14 |
Street Suffix | Road |
Studylibden | 13x11 Level: 1 |
Studylibdenarea | 143 |
Studylibdendim | 13 x 11 |
Studylibdenlen | 13 |
Studylibdenwid | 11 |
Total Bedrooms | 4 |
Total Fireplaces | 2 |
Window Features | Double Hung |
Exterior Features
Buildings | Pool House |
---|---|
Foundation Details | Poured |
Garage/Carport | Garage Attached, Garage Detached |
Landdescription | 1 to 4.9 Acres |
Lot Dimensions | 2.00 |
Lot Size Acres | 2.0 |
Lot Size Square Feet | 87120.0 |
Lot Size Units | Acres |
Pool Y/N | In-Ground, Salt Water |
Water Source | Well |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool