












































Property Attributes
- MLS#1693819
- TypeCondos
- CountyHAMILTON
- CityCincinnati
- AreaPrice Hill
- NeighborhoodQueens Tower
- Zip45204
- StyleContemporary/Modern
- Year Built1964
- Taxes3158
- Price$ 159,900
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1196
Listing Provided Courtesy Of:
Donald M. Johnson with Cutler Real Estate - 513-429-4290
Data Source:
MLS of Greater Cincinnati, Inc.
Property Description
Located in the Incline District one of the fastest growing areas in Cincinnati. Queens Tower 2 Bedroom 2 Full bath, also includes work out gym, pool, party room and one inside parking space. This unit is totally renovated custom kitchen, granite counters and stainless steel appliances. Updated custom tile baths and flooring.
Price History | |
---|---|
3/22/2021 | Listed $159,900 |
General Features
Access | City Street |
---|---|
Appliances | Dishwasher, Microwave, Oven/Range, Refrigerator |
Architectural Style | Contemporary/Modern |
Association Fee Includes | Insurance, MaintenanceExterior, Security, Sewer, SnowRemoval, Trash, Water |
Association Name | Towne Properties |
Association Y/N | Yes |
Auction | No |
Carport Spaces | 0.0 |
City | Cincinnati |
Close Price | 0.0 |
Construction Materials | Brick |
Cooling | Window Unit |
County | Hamilton |
Days on Market | 21 |
Directions | Elberon Ave to Mt Hope to Matson Pl, Queens Tower. |
Exterior Features | Wooded Lot |
Garage Spaces | 1.0 |
Gas Y/N | Natural |
HOA Fee | 520.06 |
HOA Fee Frequency | Monthly |
Heating | Electric |
High School District | Cincinnati City SD |
Lease Considered Y/N | Yes |
Levels | One |
MLS Area | Hamilton-W04 |
Miscellaneous | Cable |
New Construction | Yes |
Occupancy | At Closing |
Parking Features | 1 Assigned, Off Street |
Price Per Square Foot | 0.0 |
Property SubType | Condominium |
Property Type | Residential |
Roof | Membrane |
Sewer | Public Sewer |
Status | Active |
Street Name | Matson |
Subdivision Name | Queens Tower |
Suburb | Price Hill |
Total Rooms | 5 |
Unit | 206 |
Validated | 1 |
View | City, River |
Year Built | 1964 |
Interior Features
Basement | None |
---|---|
Bath1 | Full |
Bath1level | 1 |
Bath2 | Full |
Bath2level | 1 |
Bathroomlevel1 | Yes |
Bedroomlevel1 | Yes |
Entry | 13x5 Level: 1 |
Entryfoyer | Laminate Floor |
Entrylen | 13 |
Entrywid | 5 |
Full Baths | 2 |
Greatroom | 19x19 Level: 1 |
Greatroomfeat | Laminate Floor, Window Treatment |
Kitchen | 18x12 Level: 1 |
Kitchen Features | Counter Bar, Eat-In, Marble/Granite/Slate, Wood Cabinets |
Kitchenarea | 216 |
Kitchendim | 18 x 12 |
Kitchenlen | 18 |
Kitchenwid | 12 |
Levelsinbuilding | 17 |
Living Area | 1196.0 |
Masterbathroom | Shower |
Masterbedfeat | Bath Adjoins, Window Treatment |
Street Suffix | Place |
Total Bedrooms | 2 |
Window Features | Aluminum |
Exterior Features
Foundation Details | Poured |
---|---|
Garage/Carport | Built in |
Lot Dimensions | Of Record |
Lot Size Acres | 0.0 |
Lot Size Square Feet | 0.0 |
Lot Size Units | Acres |
Pool Y/N | In-Ground |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool