














Property Attributes
- MLS#1693427
- TypeCondos
- CountyMONTGOMERY
- CityWest Carrollton
- AreaMontgomery Co.
- NeighborhoodSouth Villa Terrace
- Zip45449
- StyleRanch
- Year Built1970
- Taxes1140
- Price$ 100,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1200
Listing Provided Courtesy Of:
James G. Sfarnas with Plum Tree Realty - 513-443-5060
Data Source:
MLS of Greater Cincinnati, Inc.
Property Description
Wonderfully remodeled 1200 sq ft. condominium with granite counter tops, tile in entry & kitchen. Remodeled bathrooms. In a very quite area & street. 3 bed/2 bath, with full bath in master bedroom. The carport is the rear of the Building.
Price History | |
---|---|
3/22/2021 | Listed $100,000 |
General Features
Appliances | Dishwasher, Microwave, Oven/Range |
---|---|
Architectural Style | Ranch |
Association Fee Includes | MaintenanceExterior, Sewer, SnowRemoval, Trash, Water, AssociationDues, LandscapingUnit, LandscapingCommunity, Pool |
Association Name | Elite Management |
Association Y/N | Yes |
Auction | No |
Carport Spaces | 1.0 |
City | West Carrollton |
Close Price | 0.0 |
Construction Materials | Brick |
Cooling | Central Air |
County | Montgomery |
Days on Market | 29 |
Directions | NW on Alex Bell toward Ladera, L on Student St, 1st right onto Redbluff Dr, 1st left onto Mars |
Features | Common Hallway Entry, Laundry-In Unit |
Garage Spaces | 1.0 |
Gas Y/N | None |
HOA Fee | 200.0 |
HOA Fee Frequency | Monthly |
Heating | Baseboard, Electric |
High School District | West Carrollton City |
Lease Considered Y/N | Yes |
Levels | One |
MLS Area | Montgomery-E30 |
New Construction | Yes |
Occupancy | Negotiable |
Parking Features | On Street |
Price Per Square Foot | 0.0 |
Property SubType | Condominium |
Property Type | Residential |
Roof | Shingle |
Sewer | Public Sewer |
Status | Active |
Street Name | Mars Hill |
Subdivision Name | South Villa Terrace |
Suburb | Montgomery Co. |
Total Rooms | 6 |
Unit | F |
Validated | 1 |
Year Built | 1970 |
Interior Features
Basement | None |
---|---|
Bath1 | Full |
Bath1level | 1 |
Bathlvl1type | Full |
Bathroomlevel1 | Yes |
Bedroomlevel1 | Yes |
Dining Room | 11x10 Level: 1 |
Dining Room Area | 110 |
Dining Room Dimensions | 11 x 10 |
Diningroomlen | 11 |
Diningroomwid | 10 |
Familyroom1 | Yes |
Full Baths | 2 |
Kitchen | 10x8 Level: 1 |
Kitchen Features | Counter Bar, Eat-In, Marble/Granite/Slate, Tile Floor, Wood Cabinets |
Kitchenarea | 80 |
Kitchendim | 10 x 8 |
Kitchenlen | 10 |
Kitchenwid | 8 |
Levelsinbuilding | 2 |
Living Area | 1200.0 |
Living Room | 16x13 Level: 1 |
Livinggreatrmarea | 208 |
Livinggreatrmdim | 16 x 13 |
Livinggreatrmlen | 16 |
Livinggreatrmwid | 13 |
Livingroomfeat | WW Carpet |
Street Suffix | Drive |
Total Bedrooms | 3 |
Window Features | Vinyl |
Exterior Features
Foundation Details | Poured |
---|---|
Garage/Carport | Carport Detached, Rear |
Landdescription | Less than .5 Acre |
Lot Dimensions | Condo |
Lot Size Acres | 0.0 |
Lot Size Square Feet | 0.0 |
Lot Size Units | Acres |
Pool Y/N | In-Ground |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool