
































Property Attributes
- MLS#1692996
- TypeSingle Family
- CountyHAMILTON
- CityMontgomery
- AreaMontgomery
- NeighborhoodMontgomery Heights
- Zip45242
- StyleRanch
- Price$ 399,900
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2340
- Lot Size0.36 Acres
Listing Provided Courtesy Of:
Denis M. Joseph with Plum Tree Realty - 513-443-5060
Data Source:
MLS of Greater Cincinnati, Inc.
Property Description
Perfect ranch with recent updates (1940 sq. ft. above ground) + top street / subdivision + walkability to dozens of restaurants & services = your Montgomery dreams realized! Huge open floor plan living and dining area leads to kitchen and deck. Home can be 3 br (all on one wing) OR 4 br based on your needs (2 brs w/ en suite baths). Owner's suite (w/ private entrance & wing) is now used as a fam room. Lots of functional space in full basement and nicely sized two car garage complete this home.
Price History | |
---|---|
3/19/2021 | Listed $429,900 |
4/15/2021 | 7% - $399,900 |
General Features
Access | City Street, County Road |
---|---|
Architectural Style | Ranch |
Association Y/N | Yes |
Auction | No |
Carport Spaces | 0.0 |
City | Montgomery |
Close Price | 0.0 |
Construction Materials | Block, Wood Siding |
Cooling | Central Air |
County | Hamilton |
Days on Market | 30 |
Directions | North on Montgomery Road - Left on Mitchell Farm Lane to #7910 - Park in Driveway or on Knollbrook Terrace |
Garage Spaces | 2.0 |
Gas Y/N | Natural |
HOA Fee | 0.0 |
Heating | Forced Air, Gas |
High School District | Sycamore Community C |
Lease Considered Y/N | Yes |
Levels | One |
MLS Area | Hamilton-E06 |
New Construction | Yes |
Occupancy | At Closing |
Parking Features | Driveway, On Street |
Price Per Square Foot | 0.0 |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Shingle |
Sewer | Public Sewer |
Status | Active |
Street Name | Mitchell Farm |
Subdivision Name | Montgomery Heights |
Suburb | Montgomery |
Total Rooms | 8 |
Validated | 1 |
Interior Features
Basement | Full |
---|---|
Bath1 | Full |
Bath1level | 1 |
Bath2 | Full |
Bath2level | 1 |
Bath3 | Full |
Bath3level | 1 |
Bathlvl1type | Full |
Bathroomlevel1 | Yes |
Bedroom2 | 0x0 Level: 1 |
Bedroom3 | 0x0 Level: 1 |
Bedroom4 | 0x0 Level: 1 |
Bedroomlevel1 | Yes |
Dining Room | 0x0 Level: 1 |
Diningroomfeat | Chandelier |
Entry | 0x0 Level: 1 |
Entryfoyer | Laminate Floor |
Full Baths | 3 |
Kitchen | 0x0 Level: 1 |
Kitchen Features | Laminate Floor, Marble/Granite/Slate, Other |
Laundryroom | 0x0 Level: 1 |
Living Area | 2340.0 |
Living Room | 0x0 Level: 1 |
Livingroomfeat | WW Carpet |
Master Bedroom | 0x0 Level: 1 |
Street Suffix | Lane |
Total Bedrooms | 4 |
Window Features | Insulated, Slider, Vinyl, Wood |
Exterior Features
Foundation Details | Block |
---|---|
Garage/Carport | Front, Garage Attached |
Landdescription | Less than .5 Acre |
Lot Dimensions | Of Record |
Lot Size Acres | 0.36 |
Lot Size Square Feet | 15507.0 |
Lot Size Units | Acres |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool