














Property Attributes
- MLS#1692707
- TypeCondos
- CountyHAMILTON
- CitySycamore Twp
- AreaKenwood
- NeighborhoodThe Village of Kenwood
- Zip45236
- StyleTraditional
- Year Built1985
- Taxes1614
- Price$ 129,500
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage954
Listing Provided Courtesy Of:
Theodore Frantzis with Plum Tree Realty - 513-443-5060
Data Source:
MLS of Greater Cincinnati, Inc.
Property Description
Welcome home! 2 bedroom/2 full bath condo on top floor in heart of Kenwood. Updated kitchen and bathrooms. Vaulted ceilings. Kitchen feat hardwood floors and granite countertops. Parking spot #18. Pool community.
Price History | |
---|---|
3/11/2021 | Listed $129,500 |
General Features
Access | City Street |
---|---|
Appliances | Dishwasher, Garbage Disposal, Microwave, Oven/Range, Refrigerator, Washer |
Architectural Style | Traditional |
Association Fee Includes | Sewer, SnowRemoval, Trash |
Association Name | Towne Properties |
Association Y/N | Yes |
Auction | No |
Carport Spaces | 0.0 |
City | Sycamore Twp |
Close Price | 0.0 |
Construction Materials | Brick |
Cooling | Ceiling Fans, Central Air |
County | Hamilton |
Days on Market | 14 |
Directions | Montgomery Road to South of Kenwood Mall. Right into Villages of Kenwood subdivision. Last building on the right. |
Exterior Features | Balcony |
Features | Common Hallway Entry, Laundry-In Unit, Pets Allowed, Unit On Top Floor |
Garage Spaces | 0.0 |
Gas Y/N | None |
HOA Fee | 274.0 |
HOA Fee Frequency | Monthly |
Heating | Electric, Forced Air, Heat Pump |
High School District | Cincinnati City SD |
Interior Features | 9Ft + Ceiling, Vaulted Ceiling |
Lease Considered Y/N | Yes |
Levels | One |
MLS Area | Hamilton-E06 |
New Construction | Yes |
Occupancy | At Closing |
Parking Features | 1 Assigned, Off Street |
Price Per Square Foot | 0.0 |
Property SubType | Condominium |
Property Type | Residential |
Roof | Shingle |
Sewer | Public Sewer |
Status | Active |
Street Name | Montgomery |
Subdivision Name | The Village of Kenwood |
Suburb | Kenwood |
Total Rooms | 5 |
Township | Sycamore Twp |
Unit | 11 |
Validated | 1 |
Year Built | 1985 |
Interior Features
Basement | Full |
---|---|
Bath1 | Full |
Bath1level | 1 |
Bath2 | Full |
Bath2level | 1 |
Bathroomlevel1 | Yes |
Bedroom 2 Area | 156 |
Bedroom2 | 13x12 Level: 1 |
Bedroom2dim | 13 x 12 |
Bedroom2len | 13 |
Bedroom2wid | 12 |
Bedroomlevel1 | Yes |
Entry | 6x4 Level: 1 |
Entryfoyer | Wood Floor |
Entrylen | 6 |
Entrywid | 4 |
Familyroom1 | No |
Fireplace Features | Wood |
Full Baths | 2 |
Kitchen | 9x7 Level: 1 |
Kitchen Features | Counter Bar, Marble/Granite/Slate, Wood Cabinets, Wood Floor |
Kitchenarea | 63 |
Kitchendim | 9 x 7 |
Kitchenlen | 9 |
Kitchenwid | 7 |
Levelsinbuilding | 3 |
Living Area | 954.0 |
Living Room | 16x14 Level: 1 |
Livinggreatrmarea | 224 |
Livinggreatrmdim | 16 x 14 |
Livinggreatrmlen | 16 |
Livinggreatrmwid | 14 |
Livingroomfeat | Fireplace, Walkout, WW Carpet |
Master Bedroom | 16x11 Level: 1 |
Masterbathroom | Marb/Gran/Slate, Tub w/Shower |
Masterbedfeat | WW Carpet |
Masterbedroomarea | 176 |
Masterbedroomdim | 16 x 11 |
Masterbedroomlen | 16 |
Masterbedroomwid | 11 |
Street Suffix | Road |
Total Bedrooms | 2 |
Total Fireplaces | 1 |
Window Features | Vinyl/Alum Clad |
Exterior Features
Foundation Details | Block |
---|---|
Garage/Carport | None |
Lot Dimensions | Of Record |
Lot Size Acres | 0.0 |
Lot Size Square Feet | 0.0 |
Lot Size Units | Acres |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool