














































Property Attributes
- MLS#1692263
- TypePending
- CountyHAMILTON
- CityIndian Hill
- AreaIndian Hill
- NeighborhoodIndian Hill
- Zip45243
- StyleRanch,Transitional
- Year Built1955
- Taxes91118
- Price$ 989,000
- Bedrooms4
- Full Bathrooms4
- Half Bathrooms1
- Sqr Footage3320
- Lot Size1.11 Acres
Listing Provided Courtesy Of:
Julie K. Back with Sibcy Cline, Inc. - 513-321-9922
Data Source:
MLS of Greater Cincinnati, Inc.
Property Description
California Transitional home. Fun home to entertain in. Very special & unique. Great kitchen open to family room w/walkout to the pool area. Spacious master bedroom/bathroom suite. Gunite salt water pool with slide. Bonus room with full bathroom enters from side of house. Circular drive, private rear yard.
Price History | |
---|---|
3/12/2021 | Listed $1,044,000 |
4/9/2021 | 6% - $989,000 |
General Features
Appliances | Dishwasher, Garbage Disposal, Microwave, Oven/Range, Refrigerator, Trash Compactor |
---|---|
Architectural Style | Ranch, Transitional |
Association Y/N | Yes |
Auction | No |
Carport Spaces | 0.0 |
City | Indian Hill |
Close Price | 0.0 |
Construction Materials | Brick |
Cooling | Central Air |
County | Hamilton |
Days on Market | 34 |
Directions | Miami Rd to Demar Rd, R on Towhee Ln |
Exterior Features | Cul de sac, Patio, Sprinklers, Wooded Lot |
Garage Spaces | 2.0 |
Gas Y/N | Natural |
HOA Fee | 0.0 |
Heating | Forced Air, Gas |
High School District | Indian Hill Ex Vill |
Interior Features | 9Ft + Ceiling, Beam Ceiling, Skylight, Vaulted Ceiling |
Lease Considered Y/N | Yes |
Levels | One |
MLS Area | Hamilton-E08 |
Miscellaneous | Cable, Ceiling Fan, Recessed Lights, Smoke Alarm |
New Construction | Yes |
Occupancy | Negotiable |
Parking Features | Driveway, On Street |
Price Per Square Foot | 0.0 |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Shingle |
Sewer | Public Sewer |
Status | Pending |
Street Name | Towhee |
Suburb | Indian Hill |
Total Rooms | 9 |
Validated | 1 |
View | Woods |
Year Built | 1955 |
Interior Features
Basement | Partial |
---|---|
Basementfeat | Concrete Floor, Walkout |
Bath1 | Full |
Bath1level | 1 |
Bath2 | Full |
Bath2level | 1 |
Bath3 | Full |
Bath3level | 1 |
Bath4 | Full |
Bath4level | Lower |
Bathlvl1type | Full |
Bathroomlevel1 | Yes |
Bedroom 2 Area | 225 |
Bedroom 3 Area | 144 |
Bedroom2 | 15x15 Level: 1 |
Bedroom2dim | 15 x 15 |
Bedroom2len | 15 |
Bedroom2wid | 15 |
Bedroom3 | 12x12 Level: 1 |
Bedroom3dim | 12 x 12 |
Bedroom3len | 12 |
Bedroom3wid | 12 |
Bedroom4 | 15x13 Level: 1 |
Bedroom4area | 195 |
Bedroom4dim | 15 x 13 |
Bedroom4len | 15 |
Bedroom4wid | 13 |
Bedroomlevel1 | Yes |
Dining Room | 13x12 Level: 1 |
Dining Room Area | 156 |
Dining Room Dimensions | 13 x 12 |
Diningroomfeat | Chandelier |
Diningroomlen | 13 |
Diningroomwid | 12 |
Entry | 10x8 Level: 1 |
Entryfoyer | Closet, Tile Floor |
Entrylen | 10 |
Entrywid | 8 |
Family Room | 20x17 Level: 1 |
Family Room Area | 340 |
Family Room Dimensions | 20 x 17 |
Familyroom1 | Yes |
Familyroomfeat | Bookcases, Dry Bar, Fireplace, Skylight, Walkout |
Familyroomlen | 20 |
Familyroomwid | 17 |
Fireplace Features | Wood |
Full Baths | 4 |
Half Baths | 1 |
Kitchen | 20x10 Level: 1 |
Kitchen Features | Butler's Pantry, Eat-In, Island, Marble/Granite/Slate, Pantry, Skylight, Tile Floor, Walkout |
Kitchenarea | 200 |
Kitchendim | 20 x 10 |
Kitchenlen | 20 |
Kitchenwid | 10 |
Laundryroom | 9x8 Level: 1 |
Laundryroomarea | 72 |
Laundryroomdim | 9 x 8 |
Laundryroomlen | 9 |
Laundryroomwid | 8 |
Living Area | 3320.0 |
Living Room | 24x15 Level: 1 |
Livinggreatrmarea | 360 |
Livinggreatrmdim | 24 x 15 |
Livinggreatrmlen | 24 |
Livinggreatrmwid | 15 |
Master Bedroom | 18x12 Level: 1 |
Masterbathroom | Bidet, Double Vanity, Heated Floors, Shower, Tile Floor, Jetted Tub |
Masterbedfeat | Bath Adjoins, Vaulted Ceiling, Walk-in Closet, Walkout, WW Carpet |
Masterbedroomarea | 216 |
Masterbedroomdim | 18 x 12 |
Masterbedroomlen | 18 |
Masterbedroomwid | 12 |
Street Suffix | Lane |
Studyfeatures | WW Carpet |
Studylibden | 10x8 Level: 1 |
Studylibdenarea | 80 |
Studylibdendim | 10 x 8 |
Studylibdenlen | 10 |
Studylibdenwid | 8 |
Total Bedrooms | 4 |
Total Fireplaces | 1 |
Window Features | Casement, Insulated |
Exterior Features
Foundation Details | Poured, Slab |
---|---|
Garage/Carport | Built in, Oversized, Rear |
Landdescription | 1 to 4.9 Acres |
Lot Dimensions | 125X394 |
Lot Size Acres | 1.11 |
Lot Size Square Feet | 48221.0 |
Lot Size Units | Acres |
Pool Y/N | Gunite, Salt Water, Slide |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool