





Property Attributes
- MLS#1688889
- TypeSingle Family
- CountyBUTLER
- CityOxford
- AreaOxford
- NeighborhoodOxford
- Zip45056
- Style
- Price$ 469,900
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
Listing Provided Courtesy Of:
Bryan D. Price with Century 21 Thacker & Associates, Inc. - 513-524-2221
Data Source:
MLS of Greater Cincinnati, Inc.
Property Description
Move into your new home this summer! There's still time to select all the finishes, cabinets, flooring, colors! Walking up to this beautiful home you'll find the craftsmanship of the early 1900's. Enter through front door & an open floor plan w/over 3100 sqft. 10' ceilings,built-ins,window seat & crown molding.Gourmet kitchen w/large range & double oven,bench seat,Barn doors.Master bath w/custom shower& claw foot tub. 2nd floor 3 BR, 2 BA, & Loft. Agent Owned
Price History | |
---|---|
1/29/2021 | Listed $469,900 |
General Features
Appliances | Double Oven, Gas Cooktop, Microwave, Oven/Range, Refrigerator |
---|---|
Architectural Style | Other |
Association Fee Includes | AssociationDues, LandscapingCommunity |
Association Y/N | Yes |
Auction | No |
Builder | Strait Gate |
Carport Spaces | 0.0 |
City | Oxford |
Close Price | 0.0 |
Construction Materials | Vinyl Siding, Wood Siding |
Cooling | Central Air, SEER Rated 13-15 |
County | Butler |
Days on Market | 80 |
Directions | 27 into Oxford, left on High St. which becomes Contreras, right on Olde Farm |
Garage Spaces | 2.0 |
Gas Y/N | Natural |
HOA Fee | 200.0 |
HOA Fee Frequency | Annually |
Heating | Forced Air, Gas, Gas Furn EF Rtd 95%+ |
High School District | Talawanda City SD |
Interior Features | 9Ft + Ceiling, Crown Molding, Multi Panel Doors |
Lease Considered Y/N | Yes |
Levels | Two |
MLS Area | Butler-W18 |
New Construction | Yes |
Occupancy | At Closing |
Parking Features | Driveway, On Street |
Price Per Square Foot | 0.0 |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Shingle |
Sewer | Public Sewer |
Status | Active |
Street Name | Olde Farm |
Suburb | Oxford |
Total Rooms | 8 |
Township | Oxford |
Validated | 1 |
Interior Features
Basement | Full |
---|---|
Basementfeat | Bath Rough-In, Concrete Floor |
Bath1 | Full |
Bath1level | 1 |
Bath2 | Full |
Bath2level | 2 |
Bath3 | Full |
Bath3level | 2 |
Bath4 | Partial |
Bath4level | 1 |
Bathlvl1type | Full |
Bathroomlevel1 | Yes |
Bedroom 2 Area | 182 |
Bedroom 3 Area | 182 |
Bedroom2 | 14x13 Level: 2 |
Bedroom2dim | 14 x 13 |
Bedroom2len | 14 |
Bedroom2wid | 13 |
Bedroom3 | 14x13 Level: 2 |
Bedroom3dim | 14 x 13 |
Bedroom3len | 14 |
Bedroom3wid | 13 |
Bedroom4 | 14x13 Level: 2 |
Bedroom4area | 182 |
Bedroom4dim | 14 x 13 |
Bedroom4len | 14 |
Bedroom4wid | 13 |
Bedroomlevel1 | Yes |
Dining Room | 15x12 Level: 1 |
Dining Room Area | 180 |
Dining Room Dimensions | 15 x 12 |
Diningroomfeat | Built-ins, Wood Floor |
Diningroomlen | 15 |
Diningroomwid | 12 |
Entryfoyer | Wood Floor |
Familyroom1 | No |
Fireplace Features | Gas |
Full Baths | 3 |
Greatroomfeat | Bookcases, Fireplace, Wood Floor |
Half Baths | 1 |
Kitchen | 16x12 Level: 1 |
Kitchen Features | Gourmet, Island, Pantry, Quartz Counters, Wood Cabinets, Wood Floor |
Kitchenarea | 192 |
Kitchendim | 16 x 12 |
Kitchenlen | 16 |
Kitchenwid | 12 |
Laundryroom | 7x10 Level: 1 |
Laundryroomarea | 70 |
Laundryroomdim | 7 x 10 |
Laundryroomlen | 7 |
Laundryroomwid | 10 |
Living Area | 0.0 |
Living Room | 20x17 Level: 1 |
Livinggreatrmarea | 340 |
Livinggreatrmdim | 20 x 17 |
Livinggreatrmlen | 20 |
Livinggreatrmwid | 17 |
Master Bedroom | 14x13 Level: 1 |
Masterbathroom | Double Vanity, Shower, Tile Floor, Tub |
Masterbedfeat | Bath Adjoins |
Masterbedroomarea | 182 |
Masterbedroomdim | 14 x 13 |
Masterbedroomlen | 14 |
Masterbedroomwid | 13 |
Recreationroom | 15x17 Level: 2 |
Recreationroomarea | 255 |
Recreationroomdim | 15 x 17 |
Recreationroomlen | 15 |
Recreationroomwid | 17 |
Street Suffix | Road |
Total Bedrooms | 4 |
Total Fireplaces | 1 |
Window Features | Insulated, LowE, Vinyl |
Exterior Features
Foundation Details | Poured |
---|---|
Garage/Carport | Garage Attached |
Lot Dimensions | 87x110 |
Lot Size Acres | 0.0 |
Lot Size Square Feet | 0.0 |
Lot Size Units | Acres |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool