
























Property Attributes
- MLS#1686577
- TypeSingle Family
- CountyBUTLER
- CityMorgan Twp
- AreaMorgan Twp.
- NeighborhoodMorgan Twp.
- Zip45013
- StyleRanch
- Price$ 249,900
- Bedrooms4
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage2231
- Lot Size3.13 Acres
Listing Provided Courtesy Of:
Stephanie M. Meyer with OwnerLand Realty, Inc. - 513-896-1200
Data Source:
MLS of Greater Cincinnati, Inc.
Property Description
Rare opportunity in Ross schools. 3.1 acre property includes 2nd home (1100 sq ft-2 bed/1 bath), barn, 2 outbuildings, sm cabin in wooded area. Value is in land & the many possibilities of how to use--rehab home, rent 2nd home, new build on lrg lot, hobby farm, Many options. newer furnace/central air in main home.
Price History | |
---|---|
1/3/2021 | Listed $299,900 |
2/3/2021 | 17% - $249,900 |
General Features
Access | County Road |
---|---|
Accessdisabilityfeat | No |
Appliances | Microwave, Oven/Range, Refrigerator |
Architectural Style | Ranch |
Association Y/N | Yes |
Auction | No |
Carport Spaces | 0.0 |
City | Morgan Twp |
Close Price | 0.0 |
Construction Materials | Brick, Vinyl Siding |
Cooling | Central Air |
County | Butler |
Days on Market | 108 |
Directions | N on 27, L on New London to, R on Layhigh (approx 6 miles) 2 homes on left. Past Morgan Ross Rd. |
Energygreenfeatures | No |
Exterior Features | Patio, Wooded Lot |
Garage Spaces | 0.0 |
Gas Y/N | None |
HOA Fee | 0.0 |
Heating | Forced Air, Oil |
High School District | Ross Local SD |
Lease Considered Y/N | Yes |
Levels | One |
MLS Area | Butler-W16 |
Miscellaneous | 220 Volt |
New Construction | Yes |
Occupancy | At Closing |
Parking Features | Driveway |
Price Per Square Foot | 0.0 |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Shingle |
Sewer | Septic Tank |
Status | Active |
Street Name | Layhigh |
Suburb | Morgan Twp. |
Total Rooms | 9 |
Validated | 1 |
Year Built | 1944 |
Interior Features
Basement | Full |
---|---|
Bath1 | Full |
Bath1level | 1 |
Bathroomlevel1 | Yes |
Bedroom 2 Area | 160 |
Bedroom 3 Area | 160 |
Bedroom2 | 16x10 Level: 1 |
Bedroom2dim | 16 x 10 |
Bedroom2len | 16 |
Bedroom2wid | 10 |
Bedroom3 | 16x10 Level: 1 |
Bedroom3dim | 16 x 10 |
Bedroom3len | 16 |
Bedroom3wid | 10 |
Bedroom4 | 15x7 Level: 1 |
Bedroom4area | 105 |
Bedroom4dim | 15 x 7 |
Bedroom4len | 15 |
Bedroom4wid | 7 |
Bedroomlevel1 | Yes |
Dining Room | 12x22 Level: 1 |
Dining Room Area | 264 |
Dining Room Dimensions | 12 x 22 |
Diningroomfeat | Wood Floor |
Diningroomlen | 12 |
Diningroomwid | 22 |
Familyroom1 | No |
Fireplace Features | Brick, Inoperable |
Full Baths | 1 |
Kitchen | 9x18 Level: 1 |
Kitchenarea | 162 |
Kitchendim | 9 x 18 |
Kitchenlen | 9 |
Kitchenwid | 18 |
Living Area | 2231.0 |
Living Room | 18x15 Level: 1 |
Livinggreatrmarea | 270 |
Livinggreatrmdim | 18 x 15 |
Livinggreatrmlen | 18 |
Livinggreatrmwid | 15 |
Livingroomfeat | Fireplace, Wood Floor |
Master Bedroom | 16x9 Level: 1 |
Masterbedroomarea | 144 |
Masterbedroomdim | 16 x 9 |
Masterbedroomlen | 16 |
Masterbedroomwid | 9 |
Street Suffix | Road |
Studylibden | 9x9 Level: 1 |
Studylibdenarea | 81 |
Studylibdendim | 9 x 9 |
Studylibdenlen | 9 |
Studylibdenwid | 9 |
Total Bedrooms | 4 |
Total Fireplaces | 1 |
Window Features | Insulated, Vinyl |
Exterior Features
Buildings | Barn, Guest House, Shed, Other |
---|---|
Fencing | Line, Other |
Foundation Details | Poured |
Garage/Carport | None |
Landdescription | 1 to 4.9 Acres |
Lot Dimensions | 178X964 IRR |
Lot Size Acres | 3.13 |
Lot Size Square Feet | 136256.0 |
Lot Size Units | Acres |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool