














































Property Attributes
- MLS#1683506
- TypeSingle Family
- CountyHAMILTON
- CityCincinnati
- AreaColumbia-Tusculum
- NeighborhoodColumbia-Tusculum
- Zip45226
- StyleTransitional
- Taxes8768
- Price$ 869,000
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms2
- Sqr Footage3711
Listing Provided Courtesy Of:
Tony J. Giglio with Nestiny Realty - 513-798-6800
Data Source:
MLS of Greater Cincinnati, Inc.
Property Description
Urban Living like no other! New construction market ready home. Gold LEED certified w/tax abatement. 4 spectacular finished levels w/elevator. River view from rooftop patio. Open floor plan w/all the amenities. Huge quartz kitchen island. Study, Living/great room w/gas FP & walk-out to covered porch. 3rd FL laundry. 2 car garage. Finished 4th level with half bath and wet bar. Bonus/flex space. Front & rear covered porches. Master suite, WIC and luxury bath. Crown molding. Agent related to seller
Price History | |
---|---|
11/19/2020 | Listed $885,000 |
4/15/2021 | 2% - $869,000 |
General Features
Access | City Street |
---|---|
Appliances | Dishwasher, Garbage Disposal, Gas Cooktop, Oven/Range, Refrigerator |
Architectural Style | Transitional |
Association Y/N | Yes |
Auction | No |
Carport Spaces | 0.0 |
City | Cincinnati |
Close Price | 0.0 |
Construction Materials | Brick, Wood Siding, Other |
Cooling | Central Air, ENERGY STAR, SEER Rated 16+ |
County | Hamilton |
Days on Market | 147 |
Directions | Columbia Parkway (Rt 50) to Stanley to Handman |
Energygreenfeatures | Yes |
Exterior Features | Covered Deck/Patio, Deck, Porch |
Garage Spaces | 2.0 |
Gas Y/N | Natural |
HOA Fee | 0.0 |
Heating | ENERGY STAR, Gas, Gas Furn EF Rtd 95%+ |
High School District | Cincinnati City SD |
Interior Features | 9Ft + Ceiling, Crown Molding, Elevator |
Lease Considered Y/N | Yes |
Levels | Three |
MLS Area | Hamilton-E04 |
Miscellaneous | 220 Volt, Cable, Ceiling Fan, CO Detector, Recessed Lights, Smoke Alarm |
New Construction | Yes |
Occupancy | At Closing |
Parking Features | Driveway |
Price Per Square Foot | 0.0 |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Membrane, Shingle |
Sewer | Public Sewer |
Status | Active |
Street Name | Handman |
Suburb | Columbia/Tusculum |
Total Rooms | 10 |
View | City |
Interior Features
Basement | Full |
---|---|
Basementfeat | Finished, WW Carpet |
Bath1 | Full |
Bath1level | 1 |
Bath2 | Partial |
Bath2level | 2 |
Bath3 | Full |
Bath3level | 3 |
Bath4 | Full |
Bath4level | 3 |
Bathroomlevel1 | Yes |
Bedroom 2 Area | 143 |
Bedroom 3 Area | 154 |
Bedroom2 | 11x13 Level: 3 |
Bedroom2dim | 11 x 13 |
Bedroom2len | 11 |
Bedroom2wid | 13 |
Bedroom3 | 11x14 Level: 3 |
Bedroom3dim | 11 x 14 |
Bedroom3len | 11 |
Bedroom3wid | 14 |
Bedroomlevel1 | No |
Dining Room | 14x12 Level: 2 |
Dining Room Area | 168 |
Dining Room Dimensions | 14 x 12 |
Diningroomfeat | Chandelier, Wood Floor |
Diningroomlen | 14 |
Diningroomwid | 12 |
Entry | 5x7 Level: 1 |
Entryfoyer | Closet, Wood Floor |
Entrylen | 5 |
Entrywid | 7 |
Full Baths | 3 |
Half Baths | 2 |
Kitchen | 15x12 Level: 2 |
Kitchen Features | Counter Bar, Island, Pantry, Quartz Counters, Wood Floor |
Kitchenarea | 180 |
Kitchendim | 15 x 12 |
Kitchenlen | 15 |
Kitchenwid | 12 |
Laundryroom | 10x6 Level: 3 |
Laundryroomarea | 60 |
Laundryroomdim | 10 x 6 |
Laundryroomlen | 10 |
Laundryroomwid | 6 |
Living Area | 3711.0 |
Living Room | 19x18 Level: 2 |
Livinggreatrmarea | 342 |
Livinggreatrmdim | 19 x 18 |
Livinggreatrmlen | 19 |
Livinggreatrmwid | 18 |
Livingroomfeat | Fireplace, Walkout, Wood Floor |
Master Bedroom | 12x18 Level: 3 |
Masterbathroom | Double Vanity, Shower |
Masterbedfeat | Bath Adjoins, Walk-in Closet, WW Carpet |
Masterbedroomarea | 216 |
Masterbedroomdim | 12 x 18 |
Masterbedroomlen | 12 |
Masterbedroomwid | 18 |
Recreationroom | 0x0 Level: 4 |
Street Suffix | Avenue |
Studyfeatures | Wood Floor |
Studylibden | 10x10 Level: 2 |
Studylibdenarea | 100 |
Studylibdendim | 10 x 10 |
Studylibdenlen | 10 |
Studylibdenwid | 10 |
Total Bedrooms | 3 |
Window Features | Double Hung, Double Pane, ENERGY STAR, Insulated, Vinyl/Alum Clad |
Exterior Features
Foundation Details | Poured |
---|---|
Garage/Carport | Built in, Front, Garage Attached, Tandem |
Landdescription | Less than .5 Acre |
Lot Dimensions | 25X150 |
Lot Size Acres | 0.0 |
Lot Size Square Feet | 0.0 |
Lot Size Units | Acres |
Outsidefeatures | Access Garbage-Route |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool