







Property Attributes
- MLS#1682195
- TypeSingle Family
- CountyHAMILTON
- CitySymmes Twp
- AreaSymmes Twp.
- NeighborhoodStonewood
- Zip45242
- StyleTraditional
- Price$ 983,900
- Bedrooms4
- Full Bathrooms4
- Half Bathrooms1
Listing Provided Courtesy Of:
Timothy J. Mahoney II with Sibcy Cline, Inc. - 513-793-2700
Data Source:
MLS of Greater Cincinnati, Inc.
Property Description
Stonewood, WP Land Company's newest development! The Carson is 3553 square feet, has 4 bedrooms and 4 full baths. Top of the line included features throughout which includes an Elan smart home system. Walk-in pantry, First floor craft room w/full bath, screened in porch and a 3 car garage. All this on almost a half acre in Sycamore Schools!
Price History | |
---|---|
11/5/2020 | Listed $983,900 |
General Features
Access | City Street |
---|---|
Appliances | Dishwasher, Garbage Disposal, Gas Cooktop, Microwave, Refrigerator |
Architectural Style | Traditional |
Association Fee Includes | LandscapingCommunity, ProfessionalMgt |
Association Name | Stonegate Prop Mgt |
Association Y/N | Yes |
Auction | No |
Carport Spaces | 0.0 |
City | Symmes Twp |
Close Price | 0.0 |
Construction Materials | Brick, Stone |
Cooling | Central Air |
County | Hamilton |
Days on Market | 164 |
Directions | Hopewell to Humphrey to left on Stonewood. Loveland Madeira to Humphrey to right on Stonewood. |
Exterior Features | Cul de sac, Fireplace, Patio |
Garage Spaces | 3.0 |
Gas Y/N | Natural |
HOA Fee | 0.0 |
HOA Fee Frequency | Annually |
Heating | Forced Air, Gas |
High School District | Sycamore Community C |
Interior Features | 9Ft + Ceiling, Beam Ceiling, Crown Molding, Multi Panel Doors |
Lease Considered Y/N | Yes |
Levels | Two |
MLS Area | Hamilton-E06 |
Miscellaneous | 220 Volt, Cable, Recessed Lights, Tech Wiring |
New Construction | Yes |
Occupancy | At Closing |
Price Per Square Foot | 0.0 |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Shingle |
Sewer | Public Sewer |
Status | Active |
Street Name | Stonewood |
Subdivision Name | Stonewood |
Suburb | Symmes Twp. |
Total Rooms | 12 |
Validated | 1 |
View | Other |
Interior Features
Basement | Full |
---|---|
Basementfeat | Bath Rough-In, Unfinished |
Bath1 | Full |
Bath1level | 2 |
Bath2 | Full |
Bath2level | 2 |
Bath3 | Full |
Bath3level | 2 |
Bath4 | Full |
Bath4level | 1 |
Bathlvl1type | Full |
Bathroomlevel1 | Yes |
Bedroom 2 Area | 144 |
Bedroom 3 Area | 144 |
Bedroom2 | 12x12 Level: 2 |
Bedroom2dim | 12 x 12 |
Bedroom2len | 12 |
Bedroom2wid | 12 |
Bedroom3 | 12x12 Level: 2 |
Bedroom3dim | 12 x 12 |
Bedroom3len | 12 |
Bedroom3wid | 12 |
Bedroom4 | 13x11 Level: 2 |
Bedroom4area | 143 |
Bedroom4dim | 13 x 11 |
Bedroom4len | 13 |
Bedroom4wid | 11 |
Bedroomlevel1 | No |
Breakfastroom | 14x9 Level: 1 |
Breakfastroomarea | 126 |
Breakfastroomdim | 14 x 9 |
Breakfastroomlen | 14 |
Breakfastroomwid | 9 |
Dining Room | 15x11 Level: 1 |
Dining Room Area | 165 |
Dining Room Dimensions | 15 x 11 |
Diningroomfeat | Chandelier, Wood Floor |
Diningroomlen | 15 |
Diningroomwid | 11 |
Entry | 7x15 Level: 1 |
Entryfoyer | Closet, Double Doors, Wood Floor |
Entrylen | 7 |
Entrywid | 15 |
Family Room | 15x11 Level: 2 |
Family Room Area | 165 |
Family Room Dimensions | 15 x 11 |
Familyroom1 | Yes |
Familyroomlen | 15 |
Familyroomwid | 11 |
Fireplace Features | Gas |
Full Baths | 4 |
Greatroom | 17x18 Level: 1 |
Greatroomfeat | Fireplace, Wood Floor |
Half Baths | 1 |
Kitchen | 14x18 Level: 1 |
Kitchen Features | Counter Bar, Eat-In, Gourmet, Island, Pantry, Quartz Counters, Walkout, Wood Cabinets, Wood Floor |
Kitchenarea | 252 |
Kitchendim | 14 x 18 |
Kitchenlen | 14 |
Kitchenwid | 18 |
Laundryroom | 8x9 Level: 2 |
Laundryroomarea | 72 |
Laundryroomdim | 8 x 9 |
Laundryroomlen | 8 |
Laundryroomwid | 9 |
Living Area | 0.0 |
Master Bedroom | 18x15 Level: 2 |
Masterbathroom | Double Vanity, Marb/Gran/Slate, Shower, Tile Floor |
Masterbedfeat | Bath Adjoins, Walk-in Closet, WW Carpet |
Masterbedroomarea | 270 |
Masterbedroomdim | 18 x 15 |
Masterbedroomlen | 18 |
Masterbedroomwid | 15 |
Street Suffix | Court |
Studylibden | 12x12 Level: 1 |
Studylibdenarea | 144 |
Studylibdendim | 12 x 12 |
Studylibdenlen | 12 |
Studylibdenwid | 12 |
Total Bedrooms | 4 |
Total Fireplaces | 1 |
Window Features | Vinyl |
Exterior Features
Foundation Details | Poured |
---|---|
Garage/Carport | Built in, Oversized |
Landdescription | Less than .5 Acre |
Lot Dimensions | IRR |
Lot Size Acres | 0.0 |
Lot Size Square Feet | 0.0 |
Lot Size Units | Acres |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool