









































Property Attributes
- MLS#1672800
- TypeSingle Family
- CountyBUTLER
- CityLiberty Twp
- AreaLiberty Twp.
- NeighborhoodCarriage Hill
- Zip45011
- StyleRanch
- Price$ 410,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1863
- Lot Size5,663 SqFt
Listing Provided Courtesy Of:
Daniel V. Tartabini with New Advantage, LTD - 513-432-6458
Data Source:
MLS of Greater Cincinnati, Inc.
Property Description
Charming patio home by M/I Homes in the prestigious community of Carriage Hill. Open and innovative floorplan features ample room sizes, screen porch with full glass slider to completely open the spaces! Formal dining and spacious kit. Maintenance free living to enjoy The Carriage Hill amenities!
Price History | |
---|---|
8/18/2020 | Listed $407,290 |
10/27/2020 | 2% - $399,900 |
General Features
Access | City Street |
---|---|
Appliances | Dishwasher, ENERGY STAR, Garbage Disposal, Microwave, Oven/Range |
Architectural Style | Ranch |
Association Fee Includes | MaintenanceExterior, SnowRemoval |
Association Y/N | Yes |
Auction | No |
Builder | M/I Homes |
Carport Spaces | 0.0 |
City | Liberty Twp |
Close Price | 0.0 |
Construction Materials | Stone, Vinyl Siding |
Cooling | Central Air |
County | Butler |
Days on Market | 210 |
Directions | N on Princeton Glendale Rd to R on Carriage House Blvd to R on Thoroughbred to L on Maiden Way |
Exterior Features | Porch |
Garage Spaces | 2.0 |
Gas Y/N | Natural |
HOA Fee | 3665.0 |
HOA Fee Frequency | Annually |
Heating | Gas |
High School District | Lakota Local SD |
Interior Features | 9Ft + Ceiling, Multi Panel Doors, Other |
Lease Considered Y/N | Yes |
Levels | One |
MLS Area | Butler-E16 |
Miscellaneous | Cable, Ceiling Fan, Home Warranty, Recessed Lights, Smoke Alarm, Tech Wiring |
New Construction | Yes |
Occupancy | At Closing |
Price Per Square Foot | 0.0 |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Shingle |
Sewer | Public Sewer |
Status | Active |
Street Name | Maiden |
Subdivision Name | Carriage Hill |
Suburb | Liberty Twp. |
Total Rooms | 5 |
Township | Liberty Township |
Unit | 594 |
Validated | 1 |
Interior Features
Basement | None |
---|---|
Bath1 | Full |
Bath1level | 1 |
Bath2 | Full |
Bath2level | 1 |
Bathlvl1type | Full |
Bathroomlevel1 | Yes |
Bedroom 2 Area | 165 |
Bedroom2 | 15x11 Level: 1 |
Bedroom2dim | 15 x 11 |
Bedroom2len | 15 |
Bedroom2wid | 11 |
Bedroomlevel1 | Yes |
Dining Room | 16x9 Level: 1 |
Dining Room Area | 144 |
Dining Room Dimensions | 16 x 9 |
Diningroomfeat | Other |
Diningroomlen | 16 |
Diningroomwid | 9 |
Entry | 18x5 Level: |
Entryfoyer | Open Foyer, Transom/Sidelit, Other |
Entrylen | 18 |
Entrywid | 5 |
Family Room | 19x15 Level: 1 |
Family Room Area | 285 |
Family Room Dimensions | 19 x 15 |
Familyroom1 | Yes |
Familyroomfeat | Other |
Familyroomlen | 19 |
Familyroomwid | 15 |
Full Baths | 2 |
Kitchen | 12x14 Level: 1 |
Kitchen Features | Eat-In, Island, Marble/Granite/Slate, Pantry, Wood Cabinets, Other |
Kitchenarea | 168 |
Kitchendim | 12 x 14 |
Kitchenlen | 12 |
Kitchenwid | 14 |
Laundryroom | 6x8 Level: 1 |
Laundryroomarea | 48 |
Laundryroomdim | 6 x 8 |
Laundryroomlen | 6 |
Laundryroomwid | 8 |
Living Area | 1863.0 |
Master Bedroom | 16x18 Level: 1 |
Masterbathroom | Built-In Shower Seat, Double Vanity, Shower, Tile Floor |
Masterbedfeat | Bath Adjoins, Walk-in Closet, WW Carpet, Other |
Masterbedroomarea | 288 |
Masterbedroomdim | 16 x 18 |
Masterbedroomlen | 16 |
Masterbedroomwid | 18 |
Street Suffix | Way |
Total Bedrooms | 2 |
Window Features | Insulated, Vinyl |
Exterior Features
Foundation Details | Slab |
---|---|
Garage/Carport | Garage Attached, Rear |
Landdescription | Less than .5 Acre |
Lot Dimensions | 55 x 106 |
Lot Size Acres | 0.13 |
Lot Size Square Feet | 5828.0 |
Lot Size Units | Acres |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool