


















































Property Attributes
- MLS#1664423
- TypeSingle Family
- CountyHAMILTON
- CityBlue Ash
- AreaBlue Ash
- NeighborhoodBlue Ash
- Zip45242
- StyleTransitional
- Price$ 865,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
Listing Provided Courtesy Of:
Julie K. Back with Sibcy Cline, Inc. - 513-321-9922
Data Source:
MLS of Greater Cincinnati, Inc.
Property Description
Stylish 2-story home in Park Manor. Superbly appointed. Subzero/WOLF appliance package, Hrdwd flrs, Quartz counters, Open bright flr plan, 12ft ceilings, opulent 1st flr mstr bd & ba suite, Spacious study, 23x15 covered patio. Optional Elevator if needed. LL rec rm. 3-car garage & lots of storage. 8yr tax abatement. Convenient Location.
Price History | |
---|---|
6/24/2020 | Listed $865,000 |
General Features
Appliances | Dishwasher, Garbage Disposal, Gas Cooktop, Oven/Range, Refrigerator |
---|---|
Architectural Style | Transitional |
Association Fee Includes | MaintenanceExterior, SnowRemoval |
Association Name | Vertex |
Association Y/N | Yes |
Auction | No |
Carport Spaces | 0.0 |
City | Blue Ash |
Close Price | 0.0 |
Construction Materials | Brick, Stone |
Cooling | Central Air |
County | Hamilton |
Days on Market | 292 |
Directions | Kenwood East on Cooper or Montgomery West on Cooper to street |
Exterior Features | Patio |
Garage Spaces | 3.0 |
Gas Y/N | Natural |
HOA Fee | 295.0 |
HOA Fee Frequency | Monthly |
Heating | Gas |
High School District | Sycamore Community C |
Interior Features | 9Ft + Ceiling, Crown Molding, Multi Panel Doors |
Lease Considered Y/N | Yes |
Levels | Two |
MLS Area | Hamilton-E06 |
Miscellaneous | Cable, Recessed Lights |
New Construction | Yes |
Occupancy | At Closing |
Price Per Square Foot | 0.0 |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Shingle |
Sewer | Public Sewer |
Status | Active |
Street Name | Cooper |
Suburb | Blue Ash |
Total Rooms | 8 |
Validated | 1 |
Interior Features
Basement | Full |
---|---|
Basementfeat | Concrete Floor, Part Finished, Walkout, WW Carpet |
Bath1 | Full |
Bath1level | 1 |
Bath2 | Partial |
Bath2level | 1 |
Bath3 | Full |
Bath3level | 2 |
Bathlvl1type | Full |
Bathroomlevel1 | Yes |
Bedroom 2 Area | 225 |
Bedroom 3 Area | 195 |
Bedroom2 | 15x15 Level: 2 |
Bedroom2dim | 15 x 15 |
Bedroom2len | 15 |
Bedroom2wid | 15 |
Bedroom3 | 15x13 Level: 2 |
Bedroom3dim | 15 x 13 |
Bedroom3len | 15 |
Bedroom3wid | 13 |
Bedroomlevel1 | Yes |
Dining Room | 16x13 Level: 1 |
Dining Room Area | 208 |
Dining Room Dimensions | 16 x 13 |
Diningroomfeat | Chandelier, Walkout, Wood Floor |
Diningroomlen | 16 |
Diningroomwid | 13 |
Entry | 12x7 Level: 1 |
Entryfoyer | Wood Floor |
Entrylen | 12 |
Entrywid | 7 |
Familyroom1 | Yes |
Fireplace Features | Gas |
Full Baths | 2 |
Half Baths | 1 |
Kitchen | 16x10 Level: 1 |
Kitchen Features | Gourmet, Island, Quartz Counters, Wood Cabinets, Wood Floor |
Kitchenarea | 160 |
Kitchendim | 16 x 10 |
Kitchenlen | 16 |
Kitchenwid | 10 |
Laundryroom | 11x7 Level: 1 |
Laundryroomarea | 77 |
Laundryroomdim | 11 x 7 |
Laundryroomlen | 11 |
Laundryroomwid | 7 |
Living Area | 0.0 |
Living Room | 23x19 Level: 1 |
Livinggreatrmarea | 437 |
Livinggreatrmdim | 23 x 19 |
Livinggreatrmlen | 23 |
Livinggreatrmwid | 19 |
Livingroomfeat | Fireplace, Walkout, Wood Floor |
Master Bedroom | 17x15 Level: 1 |
Masterbathroom | Built-In Shower Seat, Double Vanity, Tile Floor |
Masterbedfeat | Bath Adjoins, Walk-in Closet, WW Carpet |
Masterbedroomarea | 255 |
Masterbedroomdim | 17 x 15 |
Masterbedroomlen | 17 |
Masterbedroomwid | 15 |
Recreationroom | 23x22 Level: Lower |
Recreationroomarea | 506 |
Recreationroomdim | 23 x 22 |
Recreationroomlen | 23 |
Recreationroomwid | 22 |
Street Suffix | Lane |
Studyfeatures | Bookcases, Wood Floor |
Studylibden | 15x14 Level: 1 |
Studylibdenarea | 210 |
Studylibdendim | 15 x 14 |
Studylibdenlen | 15 |
Studylibdenwid | 14 |
Total Bedrooms | 3 |
Total Fireplaces | 1 |
Window Features | Casement |
Exterior Features
Foundation Details | Poured |
---|---|
Garage/Carport | Built in, Oversized, Rear |
Landdescription | Less than .5 Acre |
Lot Dimensions | 50X107 |
Lot Size Acres | 0.0 |
Lot Size Square Feet | 0.0 |
Lot Size Units | Acres |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool