





Property Attributes
- MLS#1658765
- TypeSingle Family
- CountyHAMILTON
- CityCincinnati
- AreaEast End
- NeighborhoodEast End
- Zip45202
- StyleContemporary/Modern
- Price$ 899,000
- Bedrooms4
- Full Bathrooms4
- Half Bathrooms1
- Lot Size11,761 SqFt
Listing Provided Courtesy Of:
Deborah A. Martin with Keller Williams Advisors Realty - 513-766-9200
Data Source:
MLS of Greater Cincinnati, Inc.
Property Description
Everything is happening in the East End! Amazing city & river views from these modern inspired homes that offer balconies - you can see for miles! These homes are close to everything & offer a tax abatement & no HOA fees. Built by custom craftsman Terry Inman these homes will feature great finishes & quality!
Price History | |
---|---|
4/22/2020 | Listed $899,000 |
General Features
Access | City Street |
---|---|
Appliances | Dishwasher, ENERGY STAR, Garbage Disposal, Gas Cooktop, Microwave, Oven/Range |
Architectural Style | Contemporary/Modern |
Association Y/N | Yes |
Auction | No |
Carport Spaces | 0.0 |
City | Cincinnati |
Close Price | 0.0 |
Construction Materials | Brick |
Cooling | Ceiling Fans, Central Air, ENERGY STAR |
County | Hamilton |
Days on Market | 355 |
Directions | Riverside Dr to St. Andrew to Hoff |
Energygreenfeatures | Yes |
Exterior Features | Deck |
Garage Spaces | 2.0 |
Gas Y/N | Natural |
HOA Fee | 0.0 |
Heating | Gas, Gas Furn EF Rtd 95%+ |
High School District | Cincinnati City SD |
Interior Features | 9Ft + Ceiling, Elevator, Multi Panel Doors |
Lease Considered Y/N | Yes |
Levels | Three |
MLS Area | Hamilton-E04 |
Miscellaneous | Cable, Ceiling Fan, CO Detector, Smoke Alarm |
New Construction | Yes |
Occupancy | At Closing |
Parking Features | Driveway, On Street |
Price Per Square Foot | 0.0 |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Shingle |
Sewer | Public Sewer |
Status | Active |
Street Name | Hoff |
Suburb | East End |
Total Rooms | 11 |
Validated | 1 |
View | River |
Interior Features
Basement | Partial |
---|---|
Bath1 | Full |
Bath1level | 2 |
Bath2 | Full |
Bath2level | 1 |
Bath3 | Full |
Bath3level | 1 |
Bath4 | Full |
Bath4level | 2 |
Bathlvl1type | Full |
Bathroomlevel1 | Yes |
Bedroom 2 Area | 247 |
Bedroom 3 Area | 208 |
Bedroom2 | 19x13 Level: 1 |
Bedroom2dim | 19 x 13 |
Bedroom2len | 19 |
Bedroom2wid | 13 |
Bedroom3 | 16x13 Level: 1 |
Bedroom3dim | 16 x 13 |
Bedroom3len | 16 |
Bedroom3wid | 13 |
Bedroom4 | 11x10 Level: 2 |
Bedroom4area | 110 |
Bedroom4dim | 11 x 10 |
Bedroom4len | 11 |
Bedroom4wid | 10 |
Bedroomlevel1 | Yes |
Dining Room | 12x14 Level: 3 |
Dining Room Area | 168 |
Dining Room Dimensions | 12 x 14 |
Diningroomfeat | Wood Floor |
Diningroomlen | 12 |
Diningroomwid | 14 |
Entry | 13x8 Level: 1 |
Entryfoyer | Wood Floor |
Entrylen | 13 |
Entrywid | 8 |
Fireplace Features | Gas |
Full Baths | 4 |
Greatroom | 19x19 Level: 3 |
Greatroomfeat | Fireplace, Walkout, Wood Floor |
Half Baths | 1 |
Kitchen | 14x13 Level: 3 |
Kitchen Features | Counter Bar, Gourmet, Island, Marble/Granite/Slate, Pantry, Wood Floor |
Kitchenarea | 182 |
Kitchendim | 14 x 13 |
Kitchenlen | 14 |
Kitchenwid | 13 |
Laundryroom | 9x5 Level: 2 |
Laundryroomarea | 45 |
Laundryroomdim | 9 x 5 |
Laundryroomlen | 9 |
Laundryroomwid | 5 |
Living Area | 0.0 |
Livingroomfeat | Wood Floor |
Master Bedroom | 19x16 Level: 2 |
Masterbathroom | Double Vanity, Shower, Tile Floor |
Masterbedfeat | Bath Adjoins, Walk-in Closet, WW Carpet |
Masterbedroomarea | 304 |
Masterbedroomdim | 19 x 16 |
Masterbedroomlen | 19 |
Masterbedroomwid | 16 |
Street Suffix | Avenue |
Total Bedrooms | 4 |
Total Fireplaces | 1 |
Window Features | Double Pane, Vinyl/Alum Clad |
Exterior Features
Foundation Details | Poured |
---|---|
Garage/Carport | Built in, Front, Garage Attached |
Landdescription | Less than .5 Acre |
Lot Dimensions | 25x50 |
Lot Size Acres | 0.27 |
Lot Size Square Feet | 11761.0 |
Lot Size Units | Acres |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Zip Code Average in 45202
In The Neighborhood
Cincinnati
$899,000
- Type
- Single Family

Cincinnati
$899,000
- Type
- Single Family

Cincinnati
$899,000
- Type
- Single Family

Cincinnati
$899,000
- Type
- Single Family

Cincinnati
$587,900
- Type
- Single Family

Cincinnati
$599,000
- Type
- Single Family

Cincinnati
$599,000
- Type
- Single Family

Cincinnati
$599,000
- Type
- Single Family

Cincinnati
$599,000
- Type
- Single Family

Cincinnati
$599,000
- Type
- Single Family

Cincinnati
$245,900
- Type
- Single Family
