
Property Attributes
- MLS#1657169
- TypeSingle Family
- CountyBUTLER
- CityOxford Twp
- AreaOxford Twp.
- NeighborhoodOxford Twp.
- Zip45056
- StyleRanch
- Year Built1993
- Taxes$ 3018
- Price$ 475,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2077
- Lot Size4.008 Acres
Data Source:
MLS of Greater Cincinnati (CABR)
Property Description
Well maintained three bd rm brick ranch. Lovely country setting on 4 acres. 2,077 sq ft PCH. Large formal living and dining rm. Spacious eat-in kitchen open to family rm. First flr laundry. Three car garage, extra parking pad. Small orchard w/ fruit trees. Two large storage sheds. Seller also owns 3882-3884 (duplex) and 3856 Kehr Rd.
High School |
---|
Talawanda City High School |
Price History | |
---|---|
4/6/2020 | Listed $367,500 |
3/22/2021 | 1% - $367,000 |
General Features
Architectural Style | Ranch |
---|---|
Association Y/N | No |
Auction | No |
Basement | Full |
Carport Spaces | 0.0 |
City | Oxford Twp |
Close Price | 0.0 |
Construction Materials | Brick, Vinyl Siding |
Cooling | Central Air |
County | Butler |
Days on Market | 855 |
Directions | N on 27 left on Stillwell Beckett Rd. right on Kehr Rd. |
Garage Spaces | 3.0 |
Gas Y/N | None |
HOA Fee | 0.0 |
Heating | Electric, Oil |
High School District | Talawanda City SD |
Lease Considered Y/N | No |
Levels | One |
Lot Size Square Feet | 174588.0 |
MLS Area | Butler-W18 |
New Construction | No |
Occupancy | Negotiable |
Price Per Square Foot | 0.0 |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Shingle |
Sewer | Septic Tank |
Status | Active |
Street Name | Kehr |
Suburb | Oxford Twp. |
Total Rooms | 7 |
Validated | True |
Year Built | 1993 |
Interior Features
Basementfeat | Concrete Floor, Unfinished |
---|---|
Bath1 | Full |
Bath1level | 1 |
Bath2 | Full |
Bath2level | 1 |
Bath3 | Partial |
Bath3level | 1 |
Bathroomlevel1 | Yes |
Bedroom2 | 0x0 Level: 1 |
Bedroom3 | 0x0 Level: 1 |
Bedroomlevel1 | Yes |
Dining Room | 0x0 Level: 1 |
Entry | 0x0 Level: 1 |
Family Room | 0x0 Level: 1 |
Familyroom1 | Yes |
Full Baths | 2 |
Half Baths | 1 |
Kitchen | 0x0 Level: 1 |
Kitchen Features | Wood Cabinets |
Laundryroom | 0x0 Level: 1 |
Living Room | 0x0 Level: 1 |
Primary Bedroom | 0x0 Level: 1 |
Street Suffix | Road |
Total Bedrooms | 3 |
Window Features | Vinyl, Wood |
Exterior Features
DO NOT ENABLE COMPLIANCE Living Area | 2077.0 |
---|---|
Foundation Details | Poured |
Garage/Carport | Front, Garage Attached |
Landdescription | 1 to 4.9 Acres |
Lot Dimensions | 4.008 |
Lot Size Acres | 4.008 |
Lot Size Units | Acres |
Parking Features | Driveway, Off Street |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool