
Property Attributes
- MLS#1735482
- TypePending
- CountyWARREN
- CityDeerfield Twp.
- AreaDeerfield Twp.
- NeighborhoodKensington
- Zip45040
- StyleTraditional
- Price$ 991,794
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms2
- Lot Size0.45 Acres
Listing Provided Courtesy Of:
Alexander A Hencheck Jr. with HMS Real Estate - 513-469-2424
Data Source:
MLS of Greater Cincinnati (CABR)
Property Description
New Construction by Fischer Homes in the beautiful Kensington community with the Marshall French Manor plan, featuring a stunning island kitchen with upgraded cabinetry and countertops. Spacious family room, with fireplace, expands to light-filled morning room. Private study with double doors. Separate living and dining rooms. Primary Suite with sitting room, private bath and walk-in closet. Three additional bedrooms and two full baths. Three car garage. Finished walkout lower level w/half bath.
High School |
---|
Mason City High School |
Price History | |
---|---|
4/15/2022 | Listed $991,794 |
General Features
Accessdisabilityfeat | No |
---|---|
Appliances | Dishwasher, Garbage Disposal, Microwave, Oven/Range |
Architectural Style | Traditional |
Association Fee Includes | ProfessionalMgt |
Association Name | Towne Properties |
Association Y/N | Yes |
Auction | No |
Basement | Full |
Builder | Fischer Homes |
Carport Spaces | 0.0 |
City | Deerfield Twp. |
Close Price | 0.0 |
Construction Materials | Fiber Cement, Brick |
Cooling | Central Air |
County | Warren |
Directions | I-71 N to Exit 19 Mason Rd/Mason Montgomery Rd, Left Mason Rd/Mason Montgomery Rd. Left Fields Ertel Rd. Kensington will be on the right. |
Energygreenfeatures | No |
Exterior Features | Deck, Patio, Porch |
Garage Spaces | 3.0 |
Gas Y/N | Natural |
HOA Fee | 1100.0 |
HOA Fee Frequency | Annually |
Heating | Forced Air, Gas |
High School District | Mason City SD |
Interior Features | 9Ft + Ceiling, French Doors, Multi Panel Doors |
Lease Considered Y/N | No |
Levels | Two |
Lot Size Square Feet | 19602.0 |
MLS Area | Warren-E09 |
Miscellaneous | Cable, Home Warranty, Smoke Alarm |
New Construction | Yes |
Occupancy | At Closing |
Price Per Square Foot | 0.0 |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Shingle |
Sewer | Public Sewer |
Status | Pending |
Street Name | Kensington |
Subdivision Name | Kensington |
Suburb | Deerfield Twp. |
Total Rooms | 10 |
Validated | True |
Interior Features
Basementfeat | Part Finished, Walkout, WW Carpet |
---|---|
Bath1 | Full |
Bath1level | 2 |
Bath2 | Full |
Bath2level | 2 |
Bath3 | Full |
Bath3level | 2 |
Bath4 | Partial |
Bath4level | 1 |
Bathroomlevel1 | Yes |
Bedroom 2 Area | 156 |
Bedroom 3 Area | 156 |
Bedroom2 | 13x12 Level: 2 |
Bedroom2dim | 13 x 12 |
Bedroom2len | 13 |
Bedroom2wid | 12 |
Bedroom3 | 13x12 Level: 2 |
Bedroom3dim | 13 x 12 |
Bedroom3len | 13 |
Bedroom3wid | 12 |
Bedroom4 | 13x12 Level: 2 |
Bedroom4area | 156 |
Bedroom4dim | 13 x 12 |
Bedroom4len | 13 |
Bedroom4wid | 12 |
Bedroomlevel1 | No |
Breakfastroom | 9x16 Level: 1 |
Breakfastroomarea | 144 |
Breakfastroomdim | 9 x 16 |
Breakfastroomlen | 9 |
Breakfastroomwid | 16 |
Dining Room | 14x13 Level: 1 |
Dining Room Area | 182 |
Dining Room Dimensions | 14 x 13 |
Diningroomfeat | WW Carpet |
Diningroomlen | 14 |
Diningroomwid | 13 |
Entryfoyer | Closet, Vinyl Floor |
Family Room | 19x17 Level: 1 |
Family Room Area | 323 |
Family Room Dimensions | 19 x 17 |
Familyroomfeat | Fireplace, WW Carpet |
Familyroomlen | 19 |
Familyroomwid | 17 |
Fireplace Features | Gas |
Full Baths | 3 |
Half Baths | 2 |
Kitchen | 9x18 Level: 1 |
Kitchen Features | Island, Pantry, Quartz Counters, Vinyl Floor, Wood Cabinets |
Kitchenarea | 162 |
Kitchendim | 9 x 18 |
Kitchenlen | 9 |
Kitchenwid | 18 |
Living Area | 0.0 |
Living Room | 14x12 Level: 1 |
Livinggreatrmarea | 168 |
Livinggreatrmdim | 14 x 12 |
Livinggreatrmlen | 14 |
Livinggreatrmwid | 12 |
Livingroomfeat | WW Carpet |
Primary Bedroom | 19x17 Level: 2 |
Street Suffix | Lane |
Studyfeatures | French Doors, WW Carpet |
Studylibden | 14x11 Level: 1 |
Studylibdenarea | 154 |
Studylibdendim | 14 x 11 |
Studylibdenlen | 14 |
Studylibdenwid | 11 |
Total Bedrooms | 4 |
Total Fireplaces | 1 |
Window Features | Insulated, Vinyl |
Exterior Features
Foundation Details | Poured |
---|---|
Garage/Carport | Garage Attached, Side |
Lot Dimensions | 109x180 |
Lot Size Acres | 0.45 |
Lot Size Units | Acres |
Parking Features | Driveway |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool