
Property Attributes
- MLS#1733828
- TypePending
- CountyWARREN
- CityDeerfield Twp.
- AreaDeerfield Twp.
- NeighborhoodKensington
- Zip45040
- StyleTransitional
- Price$ 997,900
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Lot Size0.53 Acres
Data Source:
MLS of Greater Cincinnati (CABR)
Property Description
New Construction by Fischer Homes in the beautiful Kensington community with the Paxton American Classic plan, featuring a stunning island kitchen with upgraded cabinetry and countertops. Soaring two-story family room, with hardwood floors, expands to light-filled morning room. Formal dining room and private study with double doors. Finished rec room in step-down level. Primary Suite with private bath and walk-in closet. Three additional bedrooms, loft, and two full baths. Three car garage.
High School |
---|
Mason City High School |
Price History | |
---|---|
4/1/2022 | Listed $997,900 |
General Features
Accessdisabilityfeat | No |
---|---|
Appliances | Dishwasher, Garbage Disposal, Microwave, Oven/Range |
Architectural Style | Transitional |
Association Fee Includes | ProfessionalMgt |
Association Name | Towne Properties |
Association Y/N | Yes |
Auction | No |
Basement | Full |
Builder | Fischer Homes |
Carport Spaces | 0.0 |
City | Deerfield Twp. |
Close Price | 0.0 |
Construction Materials | Fiber Cement, Brick |
Cooling | Central Air |
County | Warren |
Days on Market | 88 |
Directions | I-71 N to Exit 19 Mason Rd/Mason Montgomery Rd, Left Mason Rd/Mason Montgomery Rd. Left Fields Ertel Rd. Kensington will be on the right. |
Energygreenfeatures | No |
Exterior Features | Patio, Porch |
Garage Spaces | 3.0 |
Gas Y/N | Natural |
HOA Fee | 1100.0 |
HOA Fee Frequency | Annually |
Heating | Forced Air, Gas |
High School District | Mason City SD |
Interior Features | 9Ft + Ceiling, French Doors, Multi Panel Doors |
Lease Considered Y/N | No |
Levels | QuadLevel |
Lot Size Square Feet | 23087.0 |
MLS Area | Warren-E09 |
Miscellaneous | Cable, Home Warranty, Smoke Alarm |
New Construction | Yes |
Occupancy | At Closing |
Price Per Square Foot | 0.0 |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Shingle |
Sewer | Public Sewer |
Status | Pending |
Street Name | Snider |
Subdivision Name | Kensington |
Suburb | Deerfield Twp. |
Total Rooms | 11 |
Validated | True |
Interior Features
Basementfeat | Bath Rough-In, Unfinished |
---|---|
Bath1 | Full |
Bath1level | Upper |
Bath2 | Full |
Bath2level | 2 |
Bath3 | Full |
Bath3level | 2 |
Bath4 | Partial |
Bath4level | 1 |
Bathlvl1type | Partial |
Bathroomlevel1 | Yes |
Bedroom 2 Area | 180 |
Bedroom 3 Area | 156 |
Bedroom2 | 12x15 Level: 2 |
Bedroom2dim | 12 x 15 |
Bedroom2len | 12 |
Bedroom2wid | 15 |
Bedroom3 | 12x13 Level: 2 |
Bedroom3dim | 12 x 13 |
Bedroom3len | 12 |
Bedroom3wid | 13 |
Bedroom4 | 15x11 Level: 2 |
Bedroom4area | 165 |
Bedroom4dim | 15 x 11 |
Bedroom4len | 15 |
Bedroom4wid | 11 |
Bedroomlevel1 | No |
Breakfastroom | 15x12 Level: 1 |
Breakfastroomarea | 180 |
Breakfastroomdim | 15 x 12 |
Breakfastroomlen | 15 |
Breakfastroomwid | 12 |
Dining Room | 15x13 Level: 1 |
Dining Room Area | 195 |
Dining Room Dimensions | 15 x 13 |
Diningroomfeat | Wood Floor |
Diningroomlen | 15 |
Diningroomwid | 13 |
Entryfoyer | Closet, Wood Floor |
Family Room | 20x18 Level: 1 |
Family Room Area | 360 |
Family Room Dimensions | 20 x 18 |
Familyroom1 | Yes |
Familyroomfeat | Wood Floor |
Familyroomlen | 20 |
Familyroomwid | 18 |
Full Baths | 3 |
Half Baths | 1 |
Kitchen | 15x15 Level: 1 |
Kitchen Features | Island, Pantry, Quartz Counters, Wood Cabinets, Wood Floor |
Kitchenarea | 225 |
Kitchendim | 15 x 15 |
Kitchenlen | 15 |
Kitchenwid | 15 |
Primary Bedroom | 19x15 Level: Upper |
Recreationroom | 19x19 Level: Lower |
Recreationroomarea | 361 |
Recreationroomdim | 19 x 19 |
Recreationroomlen | 19 |
Recreationroomwid | 19 |
Street Suffix | Road |
Studyfeatures | French Doors, Wood Floor |
Studylibden | 12x11 Level: 1 |
Studylibdenarea | 132 |
Studylibdendim | 12 x 11 |
Studylibdenlen | 12 |
Studylibdenwid | 11 |
Total Bedrooms | 4 |
Window Features | Insulated, Vinyl |
Exterior Features
DO NOT ENABLE COMPLIANCE Living Area | 0.0 |
---|---|
Foundation Details | Poured |
Garage/Carport | Garage Attached |
Lot Dimensions | 130x180 |
Lot Size Acres | 0.53 |
Lot Size Units | Acres |
Parking Features | Driveway |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool